
Balls of Fury
Down-and-out former professional ping-pong phenom, Randy Daytona, is sucked into a maelstrom when FBI Agent Ernie Rodriguez recruits him for a secret mission. Randy is determined to bounce back and win, and to smoke out his father's killer -- arch-fiend Feng.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | Aug 29, 2007 | $11,352,123 | $32,886,940 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Bahrain | Nov 14, 2007 | – | $21,679 |
| Czech Republic | Nov 29, 2007 | $5,308 | $18,694 |
| France | Jul 9, 2008 | $19,971 | $25,804 |
| Germany | Jul 10, 2008 | $20,070 | $21,217 |
| Greece | Dec 20, 2007 | – | $109,253 |
| Iceland | Nov 2, 2007 | $34,804 | $93,736 |
| Kuwait | Dec 13, 2007 | – | $48,625 |
| Latvia | May 16, 2008 | $5,142 | $13,908 |
| Lebanon | Nov 22, 2007 | $2,437 | $7,013 |
| Lithuania | Nov 23, 2007 | $9,928 | $25,589 |
| Oman | Nov 21, 2007 | – | $8,482 |
| Portugal | Jan 3, 2008 | $69,845 | $259,504 |
| Qatar | Nov 1, 2007 | – | $23,181 |
| Slovakia | Feb 21, 2008 | – | $11,448 |
| Slovenia | Nov 8, 2007 | $5,656 | $17,357 |
| South Africa | Nov 23, 2007 | $70,242 | $287,935 |
| Spain | Dec 21, 2007 | $2,426 | $6,090 |
| Ukraine | Nov 1, 2007 | $52,450 | $76,216 |
| United Arab Emirates | Nov 1, 2007 | $79,127 | $151,806 |
| United Kingdom | Dec 26, 2007 | $1,274,972 | $4,425,910 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Ecuador | Nov 13, 2009 | – | $6,043 |
| Mexico | Nov 7, 2008 | $26,158 | $105,855 |
| Peru | Sep 3, 2009 | $18,157 | $35,380 |
| Venezuela | Apr 17, 2009 | $54,807 | $238,255 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | Nov 22, 2007 | $33,265 | $48,624 |
| India | Jan 4, 2008 | – | $29,322 |
| Japan | Mar 22, 2008 | $95,715 | $422,334 |
| Malaysia | Nov 8, 2007 | $75,530 | $189,184 |
| Philippines | Oct 31, 2007 | $119,101 | $275,199 |
| Russia/CIS | Oct 11, 2007 | $403,928 | $840,500 |
| Singapore | Sep 27, 2007 | $278,056 | $742,661 |
| Thailand | Oct 23, 2007 | $82,042 | $265,367 |
