
Mean Girls
Cady Heron is a hit with The Plastics, the A-list girl clique at her new school, until she makes the mistake of falling for Aaron Samuels, the ex-boyfriend of alpha Plastic Regina George.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross | 
| Domestic | Apr 30, 2004 | $24,432,195 | $86,058,055 | 
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross | 
| Austria | Aug 27, 2004 | – | $764,532 | 
| Belgium | Jul 28, 2004 | – | $821,531 | 
| Croatia | Jun 24, 2004 | – | $57,071 | 
| Cyprus | Jul 23, 2004 | – | $94,911 | 
| Czech Republic | Oct 28, 2004 | $20,966 | $20,966 | 
| Czech Republic/Slovakia | Oct 28, 2004 | – | $59,144 | 
| Denmark | Aug 20, 2004 | – | $264,896 | 
| Egypt | Sep 22, 2004 | – | $35,062 | 
| Estonia | Oct 1, 2004 | – | $29,072 | 
| Finland | Aug 27, 2004 | – | $178,048 | 
| France | Jan 26, 2005 | – | $2,043,508 | 
| Germany | Aug 26, 2004 | – | $4,948,156 | 
| Greece | Sep 3, 2004 | – | $172,910 | 
| Hungary | Aug 26, 2004 | – | $167,454 | 
| Iceland | Jun 18, 2004 | – | $72,470 | 
| Israel | Jun 24, 2004 | – | $352,723 | 
| Italy | Aug 27, 2004 | $361,344 | $1,668,360 | 
| Kenya | Aug 13, 2004 | – | $16,477 | 
| Latvia | Sep 24, 2004 | – | $34,083 | 
| Lebanon | Aug 12, 2004 | – | $86,662 | 
| Lithuania | Oct 1, 2004 | – | $9,051 | 
| Middle East/UAE | Jul 28, 2004 | – | $157,104 | 
| Netherlands | Jul 8, 2004 | – | $2,433,150 | 
| Norway | Aug 20, 2004 | $75,866 | $299,571 | 
| Poland | Aug 6, 2004 | $19,799 | $117,033 | 
| Portugal | Jun 17, 2004 | – | $556,913 | 
| Romania | Jul 23, 2004 | – | $56,688 | 
| Russia | Jun 17, 2004 | – | $1,152,048 | 
| Serbia and Montenegro | Aug 26, 2004 | – | $10,648 | 
| Slovakia | Jan 6, 2005 | – | $22,696 | 
| Slovenia | Jul 15, 2004 | – | $105,111 | 
| South Africa | Jul 16, 2004 | – | $737,754 | 
| Spain | Sep 3, 2004 | – | $2,049,209 | 
| Sweden | Aug 13, 2004 | – | $285,484 | 
| Switzerland | Aug 25, 2004 | – | $661,654 | 
| Türkiye | Jul 16, 2004 | $35,812 | $225,551 | 
| Ukraine | Jul 8, 2004 | – | $115,371 | 
| United Arab Emirates | Jul 28, 2004 | $58,849 | $132,663 | 
| United Kingdom | Jun 18, 2004 | $2,562,041 | $9,930,666 | 
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross | 
| Argentina | Sep 23, 2004 | – | $7,015 | 
| Brazil | Jul 9, 2004 | – | $453,129 | 
| Central America+ | Jul 16, 2004 | – | $299,571 | 
| Chile | Aug 19, 2004 | – | $18,211 | 
| Colombia | Aug 27, 2004 | – | $27,761 | 
| Ecuador | Sep 10, 2004 | – | $32,062 | 
| Mexico | Jun 25, 2004 | – | $2,195,348 | 
| Peru | Aug 5, 2004 | – | $89,614 | 
| Venezuela | Sep 17, 2004 | – | $116,211 | 
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross | 
| Australia | – | $6,015,724 | |
| India | Sep 3, 2004 | – | $58,576 | 
| Indonesia | Jul 16, 2004 | – | $102,649 | 
| Japan | Mar 5, 2005 | – | $18,961 | 
| Malaysia | Jul 8, 2004 | – | $161,406 | 
| New Zealand | Jun 24, 2004 | – | $506,425 | 
| Philippines | Jul 7, 2004 | – | $257,582 | 
| Russia/CIS | Jun 10, 2004 | $29,832 | $1,192,705 | 
| Singapore | Jul 8, 2004 | – | $459,395 | 
| South Korea | Sep 3, 2004 | – | $645,466 | 
| Taiwan | Jul 10, 2004 | – | $193,124 | 
| Thailand | Jul 8, 2004 | $134,800 | $270,438 | 

