
Match Point
At a turning point in his life, a former tennis pro falls for an actress who happens to be dating his friend and soon-to-be brother-in-law.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | Dec 28, 2005 | $398,593 | $23,151,529 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Austria | Dec 29, 2005 | – | $1,101,640 |
| Belgium | Nov 9, 2005 | – | $766,634 |
| Bulgaria | Apr 7, 2006 | $7,888 | $26,107 |
| Czech Republic | Apr 6, 2006 | $17,154 | $100,440 |
| Denmark | Apr 21, 2006 | – | $1,987,096 |
| Finland | Jan 20, 2006 | – | $155,087 |
| France | Oct 26, 2005 | – | $10,289,606 |
| Germany | Dec 29, 2005 | $748,522 | $6,383,431 |
| Greece | Jan 19, 2006 | $388,800 | $2,089,900 |
| Hungary | May 11, 2006 | – | $54,376 |
| Iceland | Mar 3, 2006 | – | $14,490 |
| Italy | Jan 13, 2006 | $2,262,535 | $10,793,551 |
| Latvia | – | $25,193 | |
| Lebanon | Mar 16, 2006 | $15,841 | $33,604 |
| Lithuania | – | $9,466 | |
| Netherlands | Jan 19, 2006 | $128,424 | $816,285 |
| Norway | Feb 10, 2006 | $61,565 | $733,585 |
| Poland | Apr 7, 2006 | $167,378 | $716,922 |
| Romania | Mar 24, 2006 | – | $14,992 |
| Slovakia | Jul 6, 2006 | $4,457 | $45,518 |
| Spain | Nov 4, 2005 | $973,741 | $9,142,118 |
| Sweden | Jan 20, 2006 | $89,023 | $829,201 |
| Switzerland | Oct 27, 2005 | – | $2,114,177 |
| Türkiye | Feb 17, 2006 | $120,389 | $405,378 |
| Ukraine | – | $8,453 | |
| United Arab Emirates | Jan 18, 2006 | $25,008 | $25,008 |
| United Kingdom | Jan 6, 2006 | $1,332,067 | $4,370,254 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | Mar 9, 2006 | $185,619 | $1,286,092 |
| Brazil | Feb 17, 2006 | – | $1,634,140 |
| Central America | May 18, 2007 | – | $8,103 |
| Chile | Jun 1, 2006 | – | $477,095 |
| Mexico | Apr 21, 2006 | – | $847,564 |
| Venezuela | May 5, 2005 | – | $81,827 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | Mar 2, 2006 | $543,991 | $3,160,514 |
| Hong Kong | Apr 27, 2006 | – | $275,764 |
| New Zealand | Apr 27, 2006 | $65,835 | $236,642 |
| Russia/CIS | Jan 1, 2006 | – | $357,929 |
| South Korea | Apr 13, 2006 | $349,474 | $765,795 |
| Taiwan | Mar 11, 2006 | $44,068 | $184,629 |
| Thailand | Nov 24, 2005 | $55,800 | $118,521 |
