
Gangster Squad
It's 1949 Los Angeles, the city is run by gangsters and a malicious mobster, Mickey Cohen. Determined to end the corruption, John O'Mara assembles a team of cops, ready to take down the ruthless leader and restore peace to the city.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | Jan 11, 2013 | $17,070,347 | $46,000,903 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Austria | Jan 25, 2013 | $66,074 | $231,692 |
| Belgium | Jan 9, 2013 | $372,362 | $1,132,060 |
| Bulgaria | Feb 1, 2013 | $31,480 | $137,070 |
| Croatia | Jan 10, 2013 | $44,468 | $93,265 |
| Czech Republic | Jan 31, 2013 | $82,920 | $234,504 |
| Denmark | Jan 17, 2013 | $247,296 | $622,411 |
| East Africa | Feb 1, 2013 | $11,980 | $29,415 |
| Egypt | Feb 27, 2013 | $16,214 | $36,920 |
| Finland | Mar 1, 2013 | $68,426 | $222,781 |
| France | Feb 6, 2013 | $2,258,809 | $5,751,984 |
| Germany | Jan 24, 2013 | $772,765 | $2,587,867 |
| Greece | Jan 24, 2013 | $210,357 | $676,358 |
| Hungary | Jan 31, 2013 | $107,977 | $254,275 |
| Iceland | Jan 25, 2013 | $22,077 | $65,504 |
| Israel | Jan 31, 2013 | $86,730 | $222,631 |
| Italy | Feb 21, 2013 | $923,191 | $1,690,641 |
| Lebanon | Jan 24, 2013 | $53,258 | $100,791 |
| Netherlands | Jan 10, 2013 | $548,318 | $1,650,916 |
| Nigeria | Feb 1, 2013 | – | $133,080 |
| Norway | Jan 11, 2013 | $360,554 | $1,239,588 |
| Poland | Feb 1, 2013 | $150,796 | $336,919 |
| Portugal | Feb 21, 2013 | $87,156 | $244,062 |
| Serbia and Montenegro | Jan 31, 2013 | $18,134 | $75,935 |
| Slovakia | Jan 31, 2013 | $66,177 | $210,797 |
| Slovenia | Jan 31, 2013 | $14,028 | $49,967 |
| South Africa | Jan 11, 2013 | $131,454 | $388,033 |
| Spain | Feb 8, 2013 | $938,041 | $2,102,871 |
| Sweden | Jan 11, 2013 | $384,702 | $1,107,062 |
| Türkiye | Mar 1, 2013 | $106,713 | $421,248 |
| Ukraine | Jan 24, 2013 | $150,897 | $340,100 |
| United Arab Emirates | Jan 24, 2013 | $340,677 | $656,853 |
| United Kingdom | Jan 11, 2013 | $3,373,590 | $8,209,350 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | Jan 17, 2013 | $250,875 | $540,899 |
| Bolivia | Jan 17, 2013 | $11,486 | $23,699 |
| Brazil | Feb 1, 2013 | $297,651 | $1,028,380 |
| Chile | Jan 10, 2013 | $46,511 | $105,154 |
| Colombia | Feb 22, 2013 | $106,813 | $270,531 |
| Ecuador | Jan 18, 2013 | $35,846 | $109,085 |
| Mexico | Feb 22, 2013 | $709,182 | $3,107,959 |
| Peru | Feb 21, 2013 | $73,306 | $165,883 |
| Uruguay | Feb 22, 2013 | $9,177 | $24,015 |
| Venezuela | Mar 22, 2013 | $235,639 | $1,092,317 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | Jan 10, 2013 | $2,394,067 | $7,477,123 |
| Hong Kong | Jan 17, 2013 | $46,498 | $88,735 |
| India | Jan 11, 2013 | – | $156,243 |
| Indonesia | Jan 11, 2013 | $418,334 | $856,158 |
| Japan | May 3, 2013 | – | $2,646,226 |
| New Zealand | Jan 17, 2013 | $306,515 | $811,593 |
| Philippines | Jan 30, 2013 | $139,491 | $195,482 |
| Russia/CIS | Jan 25, 2013 | $2,239,369 | $4,216,325 |
| Singapore | Jan 10, 2013 | $362,354 | $785,707 |
| Thailand | Jan 10, 2013 | $92,696 | $216,629 |
