
Happy-Go-Lucky
A look at a few chapters in the life of Poppy, a cheery, colorful, North London schoolteacher whose optimism tends to exasperate those around her.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross | 
| Domestic | Oct 10, 2008 | $73,867 | $3,512,016 | 
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross | 
| Austria | Jul 4, 2008 | $35,780 | $231,566 | 
| Belgium | Aug 27, 2008 | $44,648 | $218,199 | 
| Croatia | Sep 4, 2008 | – | $7,160 | 
| Czech Republic | Apr 2, 2009 | – | – | 
| Denmark | Sep 12, 2008 | $24,305 | $187,640 | 
| Finland | Aug 29, 2008 | $14,707 | $78,641 | 
| France | Aug 27, 2008 | $872,088 | $2,962,788 | 
| Germany | Jul 3, 2008 | $468,654 | $2,498,003 | 
| Greece | Oct 2, 2008 | $98,962 | $385,167 | 
| Hungary | Mar 5, 2009 | $9,120 | $9,120 | 
| Iceland | Oct 3, 2008 | $1,268 | $5,231 | 
| Italy | Dec 5, 2008 | $210,721 | $1,214,552 | 
| Netherlands | May 15, 2008 | $72,465 | $412,001 | 
| Norway | Oct 10, 2008 | $23,876 | $107,473 | 
| Poland | Nov 28, 2008 | $78,007 | $78,635 | 
| Portugal | Feb 12, 2009 | $8,815 | $65,041 | 
| Slovenia | Feb 26, 2009 | – | $13,202 | 
| South Africa | Feb 6, 2009 | $9,214 | $25,866 | 
| Spain | Oct 10, 2008 | $122,250 | $605,645 | 
| Sweden | Nov 28, 2008 | $11,735 | $45,290 | 
| Switzerland | Aug 21, 2008 | $82,289 | $551,728 | 
| United Kingdom | Apr 18, 2008 | $761,097 | $3,105,262 | 
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross | 
| Argentina | Jun 18, 2009 | $48,801 | $129,233 | 
| Bolivia | May 6, 2010 | $1,210 | $2,408 | 
| Brazil | Mar 27, 2009 | $42,054 | $236,302 | 
| Chile | Dec 10, 2009 | $5,920 | $66,723 | 
| Colombia | May 29, 2009 | $7,397 | $25,398 | 
| Mexico | Jun 26, 2009 | $20,230 | $160,032 | 
| Peru | Jul 23, 2009 | $984 | $70,716 | 
| Uruguay | Sep 25, 2009 | $4,037 | $12,945 | 
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross | 
| Australia | Jun 26, 2008 | $169,982 | $722,803 | 
| Hong Kong | Sep 6, 2008 | $8,618 | $37,916 | 
| Malaysia | May 27, 2010 | $144,641 | $323,299 | 
| New Zealand | May 29, 2008 | $62,971 | $293,681 | 
| Russia/CIS | Nov 13, 2008 | $17,775 | $79,116 | 
| Singapore | Mar 4, 2010 | $79,969 | $168,435 | 
| South Korea | Nov 20, 2008 | $4,854 | $27,592 | 
| Thailand | Dec 31, 2008 | $2,663 | $19,777 | 

