
The Legend of Hercules
The origin story of the mythical Greek hero. Betrayed by his stepfather, the King, and exiled and sold into slavery because of a forbidden love, Hercules must use his formidable powers to fight his way back to his rightful kingdom.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | Jan 10, 2014 | $8,868,318 | $18,848,538 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Austria | May 1, 2014 | $73,579 | $151,831 |
| Belgium | Mar 19, 2014 | $88,279 | $160,725 |
| Bulgaria | Jan 17, 2014 | $90,118 | $393,753 |
| Croatia | Jan 9, 2014 | $67,629 | $178,411 |
| Czech Republic | Jan 23, 2014 | $32,815 | $55,109 |
| Egypt | Jan 8, 2014 | $46,562 | $217,843 |
| France | Mar 19, 2014 | $1,014,818 | $1,859,559 |
| Germany | May 1, 2014 | $362,720 | $608,796 |
| Greece | Jan 30, 2014 | $129,733 | $252,254 |
| Hungary | Jan 30, 2013 | – | $307,924 |
| Italy | Jan 30, 2014 | $1,285,043 | $2,482,607 |
| Lebanon | Jan 9, 2014 | $161,034 | $414,970 |
| Netherlands | Feb 6, 2014 | $177,595 | $472,159 |
| Nigeria | May 16, 2014 | $42,116 | $49,600 |
| Portugal | May 1, 2014 | $58,470 | $96,352 |
| Serbia and Montenegro | Feb 20, 2014 | $12,052 | $35,342 |
| Slovakia | Feb 13, 2014 | $22,640 | $39,184 |
| Slovenia | Jan 23, 2014 | $14,713 | $54,093 |
| South Africa | Apr 17, 2014 | $96,956 | $245,189 |
| Spain | Jan 24, 2014 | $814,986 | $2,159,503 |
| Türkiye | Feb 7, 2014 | $906,288 | $2,868,229 |
| Ukraine | Jan 23, 2014 | $173,237 | $361,097 |
| United Arab Emirates | Jan 23, 2014 | $428,891 | $967,561 |
| United Kingdom | Mar 28, 2014 | $315,924 | $586,983 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | Feb 6, 2014 | $307,081 | $843,707 |
| Brazil | Feb 7, 2014 | $1,072,331 | $3,664,648 |
| Chile | Feb 27, 2014 | $98,853 | $245,802 |
| Colombia | Feb 21, 2014 | $296,196 | $709,869 |
| Mexico | Feb 7, 2014 | $536,769 | $1,713,602 |
| Peru | Feb 20, 2014 | – | $758,584 |
| Uruguay | Feb 6, 2014 | $29,157 | $71,251 |
| Venezuela | Feb 21, 2014 | $99,970 | $1,858,476 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Hong Kong | Jan 9, 2014 | $174,572 | $355,510 |
| Malaysia | Jan 9, 2014 | $578,201 | $1,303,892 |
| Philippines | Jan 8, 2014 | $300,403 | $497,893 |
| Russia/CIS | Jan 23, 2014 | $2,492,322 | $4,651,290 |
| Singapore | Jan 9, 2014 | $394,887 | $810,966 |
| South Korea | Apr 10, 2014 | $983,569 | $1,548,396 |
| Thailand | Feb 6, 2014 | $422,889 | $864,043 |
| China | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| China | Apr 11, 2014 | – | $3,920,000 |
