
Never Look Away
German artist Kurt Barnert has escaped East Germany and now lives in West Germany, but is tormented by his childhood under the Nazis and the GDR-regime.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | Nov 30, 2018 | – | $1,304,042 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Czech Republic | Apr 25, 2019 | $7,393 | $7,843 |
| Denmark | Apr 17, 2019 | $39,061 | $55,928 |
| France | Jul 17, 2019 | – | $1,016,301 |
| Germany | Oct 3, 2018 | $449,810 | $1,169,773 |
| Italy | Oct 4, 2018 | $159,279 | $308,827 |
| Netherlands | Jan 24, 2019 | $120,025 | $1,179,978 |
| Portugal | Jan 17, 2019 | $7,615 | $20,614 |
| Slovenia | Jun 27, 2019 | $1,253 | $2,855 |
| Spain | Apr 5, 2019 | $97,227 | $231,823 |
| Sweden | Mar 15, 2019 | $9,082 | $26,841 |
| Türkiye | Feb 8, 2019 | $5,867 | $17,753 |
| United Kingdom | Jul 5, 2019 | $16,058 | $16,058 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | Jun 20, 2019 | $77,452 | $660,206 |
| New Zealand | Jun 6, 2019 | $7,462 | $42,171 |
| Russia/CIS | Sep 12, 2019 | $7,560 | $55,431 |
| South Korea | Feb 20, 2020 | $12,958 | $76,790 |
