
The Deaths of Ian Stone
A man awakes each day as a new person, only to be murdered again by horrifying pursuers
Rollout
–
$1,409,380
$1,409,380
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Italy | Jul 18, 2008 | $230,175 | $644,924 |
| Türkiye | Jan 4, 2008 | $69,929 | $221,051 |
| United Arab Emirates | Nov 27, 2008 | $43,319 | $74,560 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Hong Kong | Jan 10, 2008 | $88,195 | $153,808 |
| Malaysia | Mar 6, 2008 | $18,762 | $64,493 |
| Philippines | Jul 8, 2009 | – | $115,539 |
| Singapore | Feb 21, 2008 | $14,172 | $28,218 |
| Taiwan | Apr 11, 2008 | $11,050 | $19,781 |
| Thailand | Aug 28, 2008 | $47,709 | $87,006 |
