
Curse of the Golden Flower
During China's Tang dynasty the emperor has taken the princess of a neighboring province as wife. She has borne him two sons and raised his eldest. Now his control over his dominion is complete, including the royal family itself.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | Dec 21, 2006 | $184,000 | $6,566,773 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Austria | Apr 27, 2007 | $15,595 | $77,591 |
| Belgium | Apr 11, 2007 | $64,605 | $270,913 |
| Bulgaria | May 11, 2007 | $12,467 | $39,866 |
| Czech Republic | Jun 21, 2007 | $15,424 | $38,678 |
| Denmark | Aug 31, 2007 | $20,083 | $78,324 |
| Finland | Sep 7, 2007 | $11,675 | $50,620 |
| France | Mar 14, 2007 | – | $6,103,258 |
| Germany | Apr 26, 2007 | $113,017 | $471,464 |
| Greece | $151,200 | $318,900 | |
| Italy | May 25, 2007 | $450,134 | $2,082,430 |
| Latvia | Jul 6, 2007 | $9,813 | $32,598 |
| Lithuania | Aug 17, 2007 | $5,896 | $25,707 |
| Netherlands | Mar 29, 2007 | $37,294 | $278,276 |
| Norway | Oct 12, 2007 | $29,977 | $122,442 |
| Poland | Mar 16, 2007 | $95,873 | $242,789 |
| Portugal | Mar 8, 2007 | – | $81,686 |
| Slovakia | Oct 4, 2007 | – | $6,906 |
| Slovenia | Jun 29, 2007 | $2,755 | $14,745 |
| South Africa | Aug 3, 2007 | $12,895 | $58,931 |
| Spain | Apr 27, 2007 | $508,874 | $2,033,892 |
| Sweden | Oct 19, 2007 | $23,610 | $89,117 |
| Switzerland | Mar 14, 2007 | – | $141,446 |
| Türkiye | Mar 23, 2007 | $57,593 | $217,789 |
| United Kingdom | Apr 13, 2007 | $716,280 | $2,398,776 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | Jun 21, 2007 | $25,209 | $90,270 |
| Bolivia | Apr 26, 2007 | $4,823 | $8,992 |
| Brazil | Oct 5, 2007 | $11,213 | $73,371 |
| Central America | Apr 27, 2007 | – | $91,703 |
| Chile | Mar 22, 2007 | – | $117,232 |
| Colombia | Mar 30, 2007 | – | $98,607 |
| Ecuador | Aug 31, 2007 | – | $34,573 |
| Mexico | Mar 23, 2007 | – | $519,092 |
| Peru | May 31, 2007 | – | $124,799 |
| Uruguay | Sep 7, 2007 | $3,267 | $14,428 |
| Venezuela | Apr 27, 2007 | $22,597 | $119,677 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | Apr 25, 2007 | $250,814 | $874,176 |
| Hong Kong | Dec 21, 2006 | – | $2,540,977 |
| India | May 25, 2007 | – | $76,023 |
| Japan | Apr 12, 2008 | $463,925 | $2,631,287 |
| Malaysia | Dec 21, 2006 | – | $381,000 |
| New Zealand | Apr 12, 2007 | $25,243 | $83,977 |
| Russia/CIS | Apr 26, 2007 | – | $59,150 |
| Singapore | Dec 21, 2006 | – | $960,600 |
| South Korea | Jan 25, 2007 | – | $5,897,561 |
| Taiwan | Dec 23, 2006 | $415,867 | $1,283,554 |
| Thailand | Feb 1, 2007 | $421,117 | $885,039 |
| China | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| China | Dec 11, 2006 | – | $37,471,028 |
