
Barnyard
When the farmer's away, all the animals play, and sing, and dance. Eventually, though, someone has to step in and run things, a responsibility that ends up going to Otis, a carefree cow.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | Aug 4, 2006 | $15,820,864 | $72,637,803 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Austria | Oct 6, 2006 | – | $527,377 |
| Belgium | Feb 21, 2007 | $243,712 | $717,262 |
| Denmark | Feb 2, 2007 | $139,078 | $887,628 |
| Finland | Jan 19, 2007 | – | $339,139 |
| France | Feb 21, 2007 | – | $3,567,549 |
| Germany | Oct 5, 2006 | $666,686 | $2,560,291 |
| Greece | Feb 15, 2007 | $88,200 | $358,581 |
| Hungary | Oct 19, 2006 | – | $329,077 |
| Iceland | Oct 27, 2006 | – | $90,516 |
| Israel | Oct 5, 2006 | – | $605,478 |
| Italy | Feb 23, 2007 | $403,041 | $1,119,394 |
| Lebanon | Nov 23, 2006 | – | $6,188 |
| Middle East Other | Nov 29, 2006 | – | $90,858 |
| Netherlands | Feb 15, 2007 | $83,926 | $1,161,390 |
| Norway | Jan 12, 2007 | $167,272 | $639,977 |
| Portugal | Oct 5, 2006 | – | $1,098,179 |
| South Africa | Feb 16, 2007 | – | $738,751 |
| Spain | Oct 27, 2006 | $651,346 | $2,302,952 |
| Sweden | Jan 12, 2007 | $69,100 | $382,427 |
| Switzerland | Oct 5, 2006 | – | $93,071 |
| Türkiye | Oct 20, 2006 | $114,454 | $863,499 |
| Ukraine | Dec 14, 2006 | – | $282,839 |
| United Arab Emirates | Nov 30, 2006 | – | $198,863 |
| United Kingdom | Oct 20, 2006 | $1,925,984 | $8,926,840 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | Oct 12, 2006 | $61,052 | $363,704 |
| Bolivia | Aug 23, 2007 | $4,669 | $20,975 |
| Brazil | Oct 27, 2006 | – | $1,344,338 |
| Central America | Nov 3, 2006 | – | $432,183 |
| Chile | Oct 26, 2006 | – | $287,268 |
| Colombia | Oct 13, 2006 | – | $351,915 |
| Ecuador | Jan 12, 2007 | – | $160,030 |
| Mexico | Oct 27, 2006 | – | $4,688,873 |
| Peru | Oct 26, 2006 | – | $400,202 |
| Uruguay | Feb 2, 2007 | – | $38,801 |
| Venezuela | Oct 13, 2006 | – | $594,809 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | Sep 21, 2006 | $455,566 | $3,094,601 |
| Malaysia | Dec 14, 2006 | – | $117,234 |
| New Zealand | Sep 21, 2006 | $38,980 | $457,401 |
| Philippines | Oct 13, 2006 | – | $95,272 |
| Russia/CIS | Nov 23, 2006 | $1,211,558 | $2,702,398 |
| Singapore | Aug 31, 2006 | – | $247,895 |
| South Korea | Jan 18, 2007 | – | $831,252 |
