
Jay and Silent Bob Strike Back
The comic "Bluntman and Chronic" is based on real-life stoners Jay and Silent Bob, so when they get no profit from a big-screen adaptation, they set out to wreck the movie.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | Aug 24, 2001 | $11,018,543 | $30,085,147 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Czech Republic | Apr 11, 2002 | $5,338 | $5,421 |
| France | Nov 6, 2002 | – | $37,820 |
| Germany | Apr 18, 2002 | – | $355,998 |
| Hungary | Dec 20, 2001 | – | $33,647 |
| Italy | Jun 14, 2002 | – | $10,843 |
| Netherlands | Jan 17, 2002 | – | $43,071 |
| Norway | Jul 12, 2002 | $2,424 | $8,928 |
| United Kingdom | Nov 30, 2001 | $543,053 | $1,317,826 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Brazil | Aug 23, 2002 | – | $89,220 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | Jan 24, 2002 | – | $940,600 |
| New Zealand | Jan 24, 2002 | – | $37,734 |
| Taiwan | Nov 16, 2001 | $9,578 | $11,030 |
