
DC League of Super-Pets
Krypto the Super-Dog and Superman are inseparable best friends, sharing the same superpowers and fighting crime side by side in Metropolis. However, Krypto must master his own powers for a rescue mission when Superman is kidnapped.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | Jul 29, 2022 | $23,003,441 | $93,657,117 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Bulgaria | Jul 29, 2022 | $40,434 | $346,856 |
| Croatia | Jul 28, 2022 | $78,460 | $299,195 |
| Czech Republic | Jul 28, 2022 | $173,353 | $1,017,723 |
| France | Jul 27, 2022 | $1,871,579 | $7,952,843 |
| Germany | Jul 29, 2022 | $803,133 | $6,021,126 |
| Hungary | Jul 28, 2022 | $138,364 | $597,616 |
| Iceland | Jul 22, 2022 | – | $184,565 |
| Israel | Jul 28, 2022 | $447,000 | $2,800,000 |
| Italy | Sep 1, 2022 | $752,325 | $2,339,975 |
| Lithuania | Jul 29, 2022 | $34,985 | $363,771 |
| Netherlands | Aug 4, 2022 | $233,419 | $2,473,768 |
| Norway | Jul 29, 2022 | $123,208 | $1,027,708 |
| Poland | Sep 9, 2022 | $60,870 | $2,722,280 |
| Portugal | Jul 28, 2022 | $100,870 | $801,197 |
| Romania | Jul 29, 2022 | $165,984 | $775,202 |
| Saudi Arabia | Jul 28, 2022 | $536,000 | $1,600,000 |
| Serbia and Montenegro | Jul 28, 2022 | $40,571 | $211,834 |
| Slovakia | Jul 28, 2022 | $141,148 | $534,798 |
| Slovenia | Aug 18, 2022 | $31,612 | $214,178 |
| South Africa | Jul 29, 2022 | $88,562 | $556,843 |
| Spain | Jul 29, 2022 | $864,725 | $4,466,771 |
| Türkiye | Jul 29, 2022 | $76,058 | $408,713 |
| Ukraine | Jul 28, 2022 | $44,060 | $44,060 |
| United Arab Emirates | Jul 28, 2022 | $397,366 | $1,751,594 |
| United Kingdom | Jul 29, 2022 | $3,279,730 | $17,473,842 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | Jul 28, 2022 | $954,000 | $3,000,000 |
| Brazil | Jul 28, 2022 | $1,100,000 | $2,900,000 |
| Colombia | Oct 2, 2025 | – | $4,302 |
| Mexico | Jul 28, 2022 | $2,155,426 | $7,513,507 |
| Peru | Jul 28, 2022 | $462,000 | $1,100,000 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | Sep 15, 2022 | $1,128,500 | $12,556,567 |
| Hong Kong | Aug 4, 2022 | $202,306 | $366,275 |
| New Zealand | Sep 22, 2022 | $159,242 | $1,795,199 |
| South Korea | Aug 10, 2022 | $609,695 | $1,657,027 |
| Vietnam | Jul 28, 2022 | $307,653 | $961,560 |
