
The Dolphin: Story of a Dreamer
The amazing story of Daniel, a dolphin who abandons the safety of his pod to explore the ocean and discover the true purpose of his life.
Rollout
–
$3,526,461
$3,526,461
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | Oct 8, 2009 | $35,328 | $151,480 |
| Bolivia | Nov 12, 2009 | $8,383 | $34,978 |
| Brazil | Oct 9, 2009 | $59,605 | $289,656 |
| Chile | Oct 8, 2009 | $83,937 | $417,949 |
| Colombia | Oct 9, 2009 | $35,288 | $159,510 |
| Ecuador | Oct 8, 2009 | $47,486 | $166,726 |
| Mexico | Oct 9, 2009 | $185,444 | $734,063 |
| Peru | Oct 8, 2009 | $360,093 | $1,048,339 |
| Uruguay | Oct 30, 2009 | $6,401 | $25,031 |
| Venezuela | Oct 9, 2009 | $96,711 | $495,092 |
