
Doctor Strange
While on a journey of physical and spiritual healing, a brilliant neurosurgeon is drawn into the world of the mystic arts.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | Nov 4, 2016 | $85,058,311 | $232,641,920 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Austria | Oct 27, 2016 | $669,391 | $2,146,709 |
| Belgium | Oct 26, 2016 | $514,027 | $1,893,163 |
| Bulgaria | Nov 4, 2016 | $160,970 | $544,989 |
| Czech Republic | Oct 27, 2016 | $457,541 | $1,296,133 |
| Denmark | Oct 28, 2016 | $667,880 | $2,285,111 |
| Finland | Oct 26, 2016 | $440,472 | $1,293,064 |
| France | Oct 26, 2016 | $5,804,619 | $15,688,092 |
| Germany | Oct 27, 2016 | $4,951,360 | $17,402,095 |
| Greece | Oct 27, 2016 | $426,088 | $1,175,663 |
| Hungary | Nov 3, 2016 | $489,288 | $1,205,704 |
| Iceland | Oct 28, 2016 | $79,208 | $289,348 |
| Italy | Oct 26, 2016 | $2,669,141 | $8,194,378 |
| Lithuania | Oct 28, 2016 | $46,649 | $178,354 |
| Netherlands | Oct 27, 2016 | $1,018,959 | $3,614,533 |
| Norway | Nov 4, 2016 | $583,328 | $1,542,492 |
| Poland | Oct 26, 2016 | $767,453 | $2,463,489 |
| Portugal | Oct 27, 2016 | $287,835 | $954,007 |
| Romania | Nov 4, 2016 | $493,069 | $1,499,057 |
| Slovakia | Nov 3, 2016 | $182,160 | $389,195 |
| Slovenia | Nov 4, 2016 | $35,524 | $86,007 |
| South Africa | Nov 4, 2016 | $324,677 | $1,158,119 |
| Spain | Oct 28, 2016 | $2,130,129 | $6,975,576 |
| Sweden | Oct 28, 2016 | $856,746 | $3,140,938 |
| Switzerland | Oct 26, 2016 | $664,319 | $2,379,075 |
| Türkiye | Nov 4, 2016 | – | $3,202,816 |
| Ukraine | Oct 27, 2016 | $725,057 | $2,431,951 |
| United Arab Emirates | Nov 3, 2016 | $1,452,342 | $3,444,965 |
| United Kingdom | Oct 25, 2016 | $11,325,184 | $28,547,412 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | Nov 24, 2016 | $967,579 | $3,460,732 |
| Bolivia | Nov 3, 2016 | $192,244 | $691,322 |
| Brazil | Nov 2, 2016 | $5,545,170 | $22,746,665 |
| Chile | Nov 3, 2016 | $837,239 | $2,548,326 |
| Colombia | Nov 3, 2016 | $1,013,777 | $3,131,814 |
| Mexico | Oct 28, 2016 | $4,608,705 | $13,587,076 |
| Paraguay | Nov 3, 2016 | $59,004 | $166,117 |
| Peru | Oct 26, 2016 | – | $2,457,332 |
| Uruguay | Nov 3, 2016 | $52,025 | $165,003 |
| Venezuela | Nov 4, 2016 | $276,000 | $1,680,938 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | Oct 27, 2016 | $4,922,741 | $15,902,123 |
| Hong Kong | Oct 27, 2016 | $3,273,931 | $8,172,143 |
| India | Nov 4, 2016 | $2,073,301 | $5,174,482 |
| Japan | Jan 27, 2017 | $3,423,516 | $16,390,905 |
| Malaysia | Oct 27, 2016 | $2,359,478 | $5,863,005 |
| New Zealand | Oct 27, 2016 | $745,910 | $2,221,423 |
| Philippines | Oct 26, 2016 | $2,703,516 | $6,208,092 |
| Russia/CIS | Oct 28, 2016 | $2,962,819 | $22,318,675 |
| Singapore | Oct 27, 2016 | $2,118,218 | $5,382,107 |
| South Korea | Oct 26, 2016 | $18,037,210 | $41,325,970 |
| Taiwan | Oct 26, 2016 | $4,287,734 | $9,496,024 |
| Thailand | Oct 27, 2016 | $2,609,429 | $5,029,805 |
| China | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| China | Nov 4, 2016 | $43,666,292 | $109,194,913 |
