
Follow Me
A social media personality travels with his friends to Moscow to capture new content for his successful VLOG. Always pushing the limits and catering to a growing audience, they enter a cold world of mystery, excess, and danger.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross | 
| Domestic | Sep 18, 2020 | $79,182 | $167,962 | 
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross | 
| Germany | Aug 20, 2020 | $137,045 | $1,886,943 | 
| Hungary | Aug 6, 2020 | $37,359 | $165,547 | 
| Lithuania | Jul 24, 2020 | $13,139 | $49,113 | 
| Netherlands | Jul 16, 2020 | $133,428 | $705,147 | 
| Norway | Sep 25, 2020 | $28,498 | $100,921 | 
| Portugal | Dec 23, 2020 | $9,640 | $65,512 | 
| Slovakia | Aug 6, 2020 | $31,659 | $113,859 | 
| Ukraine | Oct 1, 2020 | – | $60,248 | 
| United Arab Emirates | Aug 20, 2020 | $37,425 | $68,577 | 
| United Kingdom | Oct 30, 2020 | $7,286 | $7,286 | 
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross | 
| Colombia | Jul 14, 2022 | $56,417 | $73,562 | 
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross | 
| Australia | Jul 16, 2020 | $143,692 | $431,650 | 
| Hong Kong | Oct 22, 2020 | $78,092 | $211,501 | 
| New Zealand | Jul 23, 2020 | $21,617 | $43,765 | 
| Russia/CIS | Aug 20, 2020 | – | $202,862 | 
| South Korea | Oct 22, 2020 | $16,739 | $22,939 | 
