
Black Christmas
On Christmas Eve, an escaped maniac returns to his childhood home, which is now a sorority house, and begins to murder the sorority sisters one by one.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | Dec 25, 2006 | $3,723,364 | $16,273,581 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Austria | Dec 22, 2006 | – | $81,554 |
| Germany | Dec 21, 2006 | $188,094 | $706,341 |
| Italy | Sep 14, 2007 | $19,913 | $36,281 |
| Poland | Dec 15, 2006 | $68,355 | $162,398 |
| Portugal | May 10, 2007 | $8,843 | $13,264 |
| Slovakia | Dec 20, 2007 | – | $18,102 |
| Spain | Dec 28, 2007 | $173,376 | $339,636 |
| United Kingdom | Dec 15, 2006 | $717,687 | $2,117,433 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | Nov 13, 2008 | $33,074 | $95,544 |
| Bolivia | Dec 25, 2008 | $11,658 | $52,318 |
| Chile | Dec 18, 2008 | $9,155 | $45,991 |
| Colombia | Jan 30, 2009 | $8,676 | $23,222 |
| Mexico | Dec 21, 2007 | $43,792 | $487,263 |
| Peru | May 1, 2008 | $54,471 | $172,179 |
| Venezuela | Aug 29, 2008 | $48,955 | $469,194 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Russia/CIS | Dec 21, 2006 | – | $159,797 |
| Taiwan | Dec 23, 2006 | $97,978 | $232,778 |
| Thailand | Feb 1, 2007 | $11,459 | $23,734 |
