
Meet the Fockers
All hell breaks loose when the Byrnes family meets the Focker family for the first time.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | Dec 22, 2004 | $46,120,980 | $279,261,160 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Austria | Feb 18, 2005 | – | $4,654,432 |
| Belgium | Feb 16, 2005 | – | $4,043,641 |
| Bulgaria | Mar 18, 2005 | $40,854 | $128,781 |
| Croatia | Feb 3, 2005 | – | $276,975 |
| Cyprus | Feb 18, 2005 | – | $276,941 |
| Czech Republic | Mar 3, 2005 | $59,150 | $261,306 |
| Czech Republic/Slovakia | Mar 3, 2005 | – | $366,647 |
| Denmark | Feb 4, 2005 | – | $1,648,981 |
| Egypt | Feb 9, 2005 | – | $175,527 |
| Estonia | Jan 28, 2005 | – | $104,102 |
| Finland | Feb 18, 2005 | – | $889,675 |
| France | Feb 16, 2005 | – | $12,619,021 |
| Germany | Feb 17, 2005 | $5,836,871 | $24,856,417 |
| Greece | Feb 11, 2005 | $689,750 | $2,963,743 |
| Hungary | Feb 17, 2005 | $330,016 | $1,556,464 |
| Iceland | Feb 4, 2005 | – | $342,246 |
| Israel | Feb 3, 2005 | – | $1,389,379 |
| Italy | Feb 11, 2005 | $5,724,641 | $19,050,339 |
| Kenya | Mar 4, 2005 | – | $40,670 |
| Latvia | Feb 21, 2005 | – | $100,697 |
| Lebanon | Feb 10, 2005 | – | $267,636 |
| Lithuania | Jan 28, 2005 | – | $92,885 |
| Middle East/UAE | Feb 9, 2005 | – | $1,151,495 |
| Netherlands | Feb 10, 2005 | $725,815 | $3,690,754 |
| Norway | Feb 11, 2005 | $319,053 | $1,430,518 |
| Poland | Feb 11, 2005 | $410,725 | $1,778,316 |
| Portugal | Jan 27, 2005 | – | $1,859,694 |
| Romania | Feb 18, 2005 | – | $305,339 |
| Russia | Jan 6, 2005 | – | $5,844,195 |
| Serbia and Montenegro | Mar 3, 2005 | – | $73,692 |
| Slovakia | Mar 3, 2005 | $26,874 | $110,542 |
| Slovenia | Feb 10, 2005 | – | $404,252 |
| South Africa | Mar 11, 2005 | – | $2,103,568 |
| Spain | Feb 4, 2005 | $4,685,542 | $17,744,751 |
| Sweden | Feb 4, 2005 | – | $2,023,701 |
| Switzerland | Feb 16, 2005 | – | $4,904,314 |
| Türkiye | Feb 11, 2005 | $447,452 | $1,277,556 |
| Ukraine | Jan 13, 2005 | – | $621,834 |
| United Arab Emirates | Feb 9, 2005 | $222,293 | $601,714 |
| United Kingdom | Jan 28, 2005 | $13,596,555 | $54,428,276 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | Jan 13, 2005 | $482,887 | $3,308,922 |
| Brazil | Jan 28, 2005 | – | $4,422,075 |
| Central America+ | Jan 21, 2005 | – | $1,170,070 |
| Chile | Jan 20, 2005 | – | $677,781 |
| Colombia | Jan 21, 2005 | – | $936,371 |
| Ecuador | Mar 4, 2005 | – | $302,689 |
| Mexico | Jan 7, 2005 | – | $9,132,555 |
| Peru | Jan 20, 2005 | – | $638,680 |
| Venezuela | Feb 4, 2005 | – | $937,235 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | Dec 26, 2004 | – | $27,625,667 |
| Hong Kong | Feb 8, 2005 | – | $1,357,866 |
| India | Mar 4, 2005 | – | $593,548 |
| Indonesia | Jan 19, 2005 | – | $398,709 |
| Japan | Nov 26, 2005 | – | $96,612 |
| Malaysia | Dec 30, 2004 | – | $352,684 |
| New Zealand | Feb 24, 2005 | $528,633 | $2,434,726 |
| Philippines | Jan 19, 2005 | – | $1,002,084 |
| Russia/CIS | Jan 6, 2005 | $736,920 | $5,561,512 |
| Singapore | Dec 30, 2004 | – | $1,293,801 |
| South Korea | Apr 15, 2005 | $607,143 | $1,606,325 |
| Taiwan | Feb 5, 2005 | $272,773 | $2,626,425 |
| Thailand | Jan 20, 2005 | $206,900 | $459,423 |
