
The Brave One
Struggling to recover emotionally from a brutal assault that killed her fiancé and left her in a coma, a radio personality begins a quest for vengeance against the perpetrators that leaves a bloody trail across New York City.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | Sep 14, 2007 | $13,471,488 | $36,793,804 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Austria | Sep 28, 2007 | $110,077 | $464,815 |
| Belgium | Sep 26, 2007 | $238,127 | $914,274 |
| Bulgaria | Oct 12, 2007 | $22,561 | $59,398 |
| Croatia | Oct 18, 2007 | – | $38,405 |
| Czech Republic | Oct 18, 2007 | $29,948 | $57,570 |
| Denmark | Oct 5, 2007 | $49,675 | $154,549 |
| East Africa | Sep 28, 2007 | $3,809 | $25,321 |
| Egypt | Oct 17, 2007 | – | $47,097 |
| Estonia | Oct 12, 2007 | $6,013 | $18,238 |
| Finland | Oct 12, 2007 | $19,905 | $46,889 |
| France | Sep 26, 2007 | $1,060,525 | $2,227,950 |
| Germany | Sep 27, 2007 | $1,095,937 | $4,261,736 |
| Greece | Oct 25, 2007 | $194,194 | $380,919 |
| Hungary | Oct 18, 2007 | – | $188,611 |
| Iceland | Oct 12, 2007 | $11,668 | $34,182 |
| Israel | Sep 26, 2007 | – | $392,041 |
| Italy | Sep 28, 2007 | $449,770 | $2,113,606 |
| Latvia | Oct 19, 2007 | $9,700 | $36,234 |
| Lebanon | Oct 25, 2007 | $13,831 | $32,839 |
| Lithuania | Oct 12, 2007 | $14,439 | $44,756 |
| Netherlands | Sep 27, 2007 | $180,712 | $510,268 |
| Nigeria | Sep 28, 2007 | $5,775 | $24,359 |
| Norway | Sep 28, 2007 | $45,681 | $180,675 |
| Poland | Oct 5, 2007 | $107,788 | $208,680 |
| Portugal | Oct 18, 2007 | $120,101 | $612,842 |
| Romania | Oct 12, 2007 | – | $88,038 |
| Serbia and Montenegro | Oct 11, 2007 | $4,076 | $16,736 |
| Slovakia | Oct 11, 2007 | $6,738 | $26,820 |
| Slovenia | Oct 4, 2007 | $8,118 | $30,293 |
| South Africa | Sep 28, 2007 | $57,939 | $226,994 |
| Spain | Sep 28, 2007 | $1,242,350 | $3,243,856 |
| Sweden | Dec 25, 2007 | $20,208 | $95,128 |
| Switzerland | Sep 26, 2007 | $187,990 | $525,751 |
| Türkiye | Oct 5, 2007 | $231,606 | $769,716 |
| Ukraine | Oct 11, 2007 | $34,786 | $63,347 |
| United Arab Emirates | Nov 1, 2007 | $147,373 | $249,776 |
| United Kingdom | Sep 28, 2007 | $1,005,937 | $2,408,065 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Bolivia | Oct 18, 2007 | $6,204 | $15,763 |
| Mexico | Oct 12, 2007 | $717,973 | $2,240,156 |
| Uruguay | Oct 19, 2007 | $5,717 | $21,868 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | Oct 11, 2007 | $724,888 | $1,788,914 |
| Hong Kong | Sep 20, 2007 | $153,586 | $291,708 |
| India | Oct 5, 2007 | – | $40,633 |
| Indonesia | Sep 12, 2007 | – | $308,246 |
| Japan | Oct 27, 2007 | $744,724 | $3,334,778 |
| Malaysia | Sep 13, 2007 | $70,334 | $235,500 |
| New Zealand | Oct 11, 2007 | $84,598 | $220,052 |
| Philippines | Sep 12, 2007 | $87,629 | $241,409 |
| Russia/CIS | Oct 11, 2007 | $261,474 | $589,537 |
| Singapore | Oct 11, 2007 | $135,846 | $274,997 |
| South Korea | Oct 11, 2007 | $590,743 | $1,126,941 |
| Taiwan | Sep 14, 2007 | $63,490 | $212,359 |
| Thailand | Sep 13, 2007 | $99,832 | $223,465 |
