
As Above, So Below
When a team of explorers venture into the catacombs that lie beneath the streets of Paris, they uncover the dark secret that lies within this city of the dead.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | Aug 29, 2014 | $8,632,820 | $21,321,100 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Austria | Sep 11, 2014 | $202,717 | $593,931 |
| Belgium | Aug 20, 2014 | $88,474 | $277,356 |
| Bulgaria | Sep 12, 2014 | $7,807 | $33,699 |
| Croatia | Sep 18, 2014 | $9,558 | $31,326 |
| Czech Republic | Sep 4, 2014 | $31,747 | $133,958 |
| Egypt | Sep 17, 2014 | $18,394 | $56,185 |
| Finland | Sep 12, 2014 | $47,753 | $157,572 |
| France | Aug 20, 2014 | $632,750 | $1,267,806 |
| Germany | Sep 11, 2014 | $1,076,297 | $3,353,976 |
| Israel | Sep 11, 2014 | $20,233 | $47,259 |
| Italy | Sep 11, 2014 | $663,903 | $1,397,088 |
| Lebanon | Sep 11, 2014 | $15,982 | $15,982 |
| Netherlands | Sep 4, 2014 | $158,772 | $402,258 |
| Norway | Aug 29, 2014 | $63,660 | $129,177 |
| Poland | Sep 5, 2014 | $126,294 | $434,893 |
| Portugal | Sep 11, 2014 | $45,203 | $45,203 |
| Serbia and Montenegro | Sep 11, 2014 | $4,049 | $13,522 |
| Slovakia | Sep 4, 2014 | $20,149 | $43,593 |
| Slovenia | Aug 28, 2014 | $5,718 | $27,912 |
| South Africa | Sep 5, 2014 | $9,649 | $17,380 |
| Spain | Sep 19, 2014 | $55,279 | $176,795 |
| Sweden | Sep 5, 2014 | $47,651 | $133,288 |
| Türkiye | Sep 12, 2014 | $39,870 | $111,737 |
| Ukraine | Sep 4, 2014 | $101,500 | $245,992 |
| United Arab Emirates | Aug 28, 2014 | $73,908 | $111,405 |
| United Kingdom | Aug 29, 2014 | $661,907 | $1,600,382 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | Nov 13, 2014 | $137,796 | $137,796 |
| Chile | Oct 23, 2014 | $56,148 | $209,697 |
| Colombia | Sep 18, 2014 | $130,680 | $247,317 |
| Ecuador | Sep 19, 2014 | $34,468 | $132,490 |
| Mexico | Sep 18, 2014 | $526,654 | $1,499,880 |
| Peru | Nov 13, 2014 | $167,642 | $245,804 |
| Uruguay | Dec 4, 2014 | $9,581 | $28,552 |
| Venezuela | Sep 26, 2014 | $112,542 | $438,891 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Malaysia | Sep 4, 2014 | $258,067 | $565,923 |
| Philippines | Oct 22, 2014 | $7,461 | $11,323 |
| Russia/CIS | Oct 2, 2014 | $948,987 | $1,631,041 |
| Singapore | Sep 4, 2014 | $84,647 | $159,745 |
| Thailand | Sep 18, 2014 | $33,462 | $78,974 |
