
Corky Romano
The loser son of a Mafia honcho must go undercover for the FBI.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | Oct 12, 2001 | $9,023,173 | $23,980,304 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Germany | Jan 24, 2002 | – | $219,440 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Mexico | Nov 30, 2001 | – | $283,029 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | Feb 14, 2002 | – | $331,290 |
| New Zealand | Feb 28, 2002 | – | $44,218 |
| Taiwan | Nov 30, 2001 | $15,693 | $29,063 |
