
The Ant Bully
After Lucas Nickle floods an ant colony with his water gun, he's magically shrunken down to insect size and sentenced to hard labor in the ruins.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | Jul 28, 2006 | $8,432,465 | $28,142,535 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Austria | Oct 13, 2006 | – | $87,780 |
| Bahrain | Apr 11, 2007 | – | $10,154 |
| Belgium | Oct 18, 2006 | $60,715 | $211,752 |
| Bulgaria | Sep 22, 2006 | $2,064 | $11,545 |
| Czech Republic | Sep 28, 2006 | $43,807 | $456,480 |
| Denmark | Oct 13, 2006 | – | $207,556 |
| France | Aug 9, 2006 | – | $2,657,542 |
| Germany | Oct 12, 2006 | – | $383,659 |
| Greece | Aug 31, 2006 | $97,200 | $203,275 |
| Iceland | Sep 1, 2006 | – | $60,159 |
| Italy | Sep 22, 2006 | $164,549 | $349,807 |
| Lebanon | Nov 9, 2006 | $4,253 | $4,253 |
| Netherlands | Sep 28, 2006 | $51,510 | $341,556 |
| Norway | Sep 29, 2006 | $27,144 | $161,843 |
| Poland | Sep 22, 2006 | $90,727 | $368,775 |
| Portugal | Aug 17, 2006 | – | $140,122 |
| Romania | Sep 30, 2006 | – | $8,539 |
| Serbia and Montenegro | Sep 28, 2006 | – | $5,243 |
| Slovakia | Sep 28, 2006 | $7,202 | $75,101 |
| Spain | Sep 8, 2006 | $646,888 | $2,181,265 |
| Switzerland | Aug 10, 2006 | – | $68,042 |
| Türkiye | Sep 8, 2006 | $84,475 | $171,543 |
| Ukraine | $14,205 | $47,272 | |
| United Kingdom | Aug 4, 2006 | $730,051 | $3,971,526 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | Aug 17, 2006 | $66,572 | $179,878 |
| Brazil | Sep 7, 2006 | – | $482,952 |
| Chile | Aug 3, 2006 | – | $192,595 |
| Mexico | Aug 11, 2006 | – | $726,000 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | Sep 28, 2006 | $250,041 | $2,006,114 |
| Hong Kong | Aug 24, 2006 | – | $320,575 |
| New Zealand | Sep 21, 2006 | $16,493 | $150,527 |
| Russia/CIS | Oct 5, 2006 | $385,624 | $978,097 |
| Singapore | Aug 11, 2006 | – | $206,000 |
| South Korea | Sep 28, 2006 | $219,208 | $1,392,763 |
| Taiwan | Aug 12, 2006 | $72,104 | $223,475 |
