
Moulin Rouge!
A poor Bohemian poet in 1890s Paris falls for a beautiful courtesan and nightclub star coveted by a jealous duke.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | May 18, 2001 | $167,540 | $57,386,607 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Austria | Oct 19, 2001 | $171,185 | $912,956 |
| Belgium | Sep 26, 2001 | – | $2,138,464 |
| Bulgaria | Nov 9, 2001 | – | $56,732 |
| Croatia | Sep 27, 2001 | – | $132,483 |
| Czech Republic | Nov 1, 2001 | $44,758 | $422,456 |
| Czech Republic/Slovakia | Nov 1, 2001 | – | $475,693 |
| Denmark | Oct 12, 2001 | – | $363,403 |
| Egypt | Oct 3, 2001 | – | $131,597 |
| Estonia | Nov 2, 2001 | – | $140,412 |
| Finland | Oct 12, 2001 | – | $1,052,169 |
| France | Oct 3, 2001 | – | $6,516,910 |
| Germany | Oct 18, 2001 | – | $7,787,853 |
| Greece and Cyprus | Nov 9, 2001 | – | $1,187,550 |
| Hungary | Oct 18, 2001 | – | $526,123 |
| Iceland | Oct 10, 2001 | – | $231,798 |
| Israel | Sep 20, 2001 | – | $1,009,628 |
| Italy | Sep 28, 2001 | – | $4,242,609 |
| Latvia | Nov 2, 2001 | – | $163,400 |
| Lebanon | Sep 27, 2001 | – | $242,640 |
| Lithuania | Oct 19, 2001 | – | $149,230 |
| Middle East/UAE | Oct 10, 2001 | – | $149,158 |
| Netherlands | Sep 20, 2001 | $198,581 | $1,648,589 |
| Norway | Sep 28, 2001 | – | $1,385,800 |
| Poland | Oct 5, 2001 | – | $748,069 |
| Portugal | Oct 5, 2001 | – | $799,983 |
| Romania | Nov 9, 2001 | – | $51,029 |
| S/E/W Africa | Oct 12, 2001 | – | $839,870 |
| Serbia and Montenegro | Mar 7, 2002 | – | $62,150 |
| Slovenia | Oct 18, 2001 | – | $116,755 |
| Spain | Oct 11, 2001 | – | $7,495,637 |
| Sweden | Oct 12, 2001 | – | $3,089,625 |
| Switzerland | Oct 3, 2001 | – | $1,989,032 |
| Türkiye | Nov 9, 2001 | – | $487,402 |
| United Kingdom | Sep 7, 2001 | $2,969,892 | $27,019,044 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | Aug 23, 2001 | – | $1,912,788 |
| Bolivia | Sep 20, 2001 | – | $31,603 |
| Brazil | Aug 24, 2001 | – | $1,453,931 |
| Central America | Aug 24, 2001 | – | $249,862 |
| Chile | Aug 30, 2001 | – | $386,525 |
| Colombia | Aug 24, 2001 | – | $331,177 |
| Dominican Republic | Sep 27, 2001 | – | $55,815 |
| Ecuador | Aug 31, 2001 | – | $109,142 |
| Jamaica | Sep 5, 2001 | – | $4,647 |
| Lesser Antilles | Sep 26, 2001 | – | $10,785 |
| Mexico | Aug 24, 2001 | – | $2,985,853 |
| Peru | Aug 23, 2001 | – | $275,270 |
| Puerto Rico | Aug 30, 2001 | – | $139,597 |
| Uruguay | Aug 24, 2001 | – | $92,903 |
| Venezuela | Aug 22, 2001 | – | $383,850 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | $1,899,340 | $14,340,922 | |
| Hong Kong | Sep 13, 2001 | – | $694,960 |
| India | Jun 29, 2001 | – | $220,955 |
| Indonesia | Jul 18, 2001 | – | $228,274 |
| Japan | Nov 17, 2001 | – | $7,224,752 |
| Malaysia | Aug 23, 2001 | – | $144,641 |
| New Zealand | May 31, 2001 | – | $94 |
| Philippines | Aug 1, 2001 | – | $474,405 |
| Russia/CIS/Ukraine | Aug 3, 2001 | – | $1,644,844 |
| Singapore | Jul 5, 2001 | – | $700,013 |
| South Korea | Oct 26, 2001 | – | $5,208,677 |
| Taiwan | Jun 2, 2001 | – | $2,272,455 |
| Thailand | Aug 3, 2001 | – | $398,666 |
| China | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| China | Dec 15, 2001 | – | $1,294,898 |
