
2 Guns
Two hardened criminals get into trouble with the US border patrol after meeting with a Mexican drug lord, and then revelations start to unfold.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | Aug 2, 2013 | $27,059,130 | $75,612,460 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Austria | Sep 27, 2013 | $164,615 | $559,681 |
| Belgium | Oct 2, 2013 | $221,208 | $890,618 |
| Bulgaria | Sep 13, 2013 | $30,029 | $167,127 |
| Croatia | Sep 12, 2013 | $29,392 | $112,947 |
| Czech Republic | Oct 10, 2013 | $29,159 | $48,110 |
| Denmark | Oct 10, 2013 | $167,739 | $605,102 |
| East Africa | Aug 16, 2013 | $22,348 | $77,889 |
| Egypt | Oct 9, 2013 | $17,059 | $83,629 |
| Finland | Sep 27, 2013 | $74,300 | $297,870 |
| France | Sep 25, 2013 | $1,151,946 | $2,935,795 |
| Germany | Sep 26, 2013 | $1,490,523 | $5,869,674 |
| Ghana | Aug 30, 2013 | $3,696 | $20,978 |
| Greece | Oct 3, 2013 | $108,713 | $225,343 |
| Hungary | Sep 12, 2013 | $105,932 | $289,577 |
| Iceland | Aug 14, 2013 | $69,224 | $273,924 |
| Israel | Aug 22, 2013 | $163,745 | $606,972 |
| Italy | Oct 24, 2013 | $1,342,924 | $2,812,595 |
| Lebanon | Aug 29, 2013 | $77,606 | $289,087 |
| Netherlands | Sep 26, 2013 | $501,591 | $2,246,994 |
| Nigeria | Aug 30, 2013 | $44,816 | $270,161 |
| Norway | Oct 25, 2013 | $286,845 | $663,450 |
| Poland | Sep 27, 2013 | $128,368 | $368,369 |
| Portugal | Sep 26, 2013 | $151,435 | $363,382 |
| Serbia and Montenegro | Sep 12, 2013 | $11,713 | $40,326 |
| Slovakia | Oct 10, 2013 | $26,517 | $56,485 |
| Slovenia | Sep 12, 2013 | $14,864 | $51,096 |
| South Africa | Sep 13, 2013 | $122,803 | $522,516 |
| Spain | Sep 27, 2013 | $1,163,749 | $3,110,400 |
| Sweden | Oct 11, 2013 | $191,533 | $641,799 |
| Türkiye | Aug 2, 2013 | $62,466 | $257,763 |
| Ukraine | Sep 5, 2013 | $281,792 | $561,322 |
| United Arab Emirates | Aug 29, 2013 | $783,233 | $1,674,147 |
| United Kingdom | Aug 16, 2013 | $2,225,160 | $6,903,295 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | Sep 19, 2013 | $175,666 | $345,523 |
| Bolivia | Apr 3, 2014 | $4,001 | $4,001 |
| Brazil | Sep 13, 2013 | $411,404 | $954,417 |
| Chile | Jan 9, 2014 | $19,683 | $38,121 |
| Ecuador | Jul 4, 2014 | $16,433 | $52,363 |
| Mexico | Sep 13, 2013 | $353,007 | $1,418,768 |
| Peru | Oct 10, 2013 | $102,410 | $277,461 |
| Uruguay | Oct 24, 2013 | $12,128 | $22,541 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | Oct 3, 2013 | $180,636 | $4,657,199 |
| Hong Kong | Sep 12, 2013 | $179,927 | $271,725 |
| India | Sep 20, 2013 | $98,426 | $169,004 |
| Japan | Nov 1, 2013 | $447,658 | $1,827,612 |
| Malaysia | Sep 19, 2013 | $407,301 | $958,506 |
| New Zealand | Oct 10, 2013 | $188,019 | $439,797 |
| Philippines | Sep 25, 2013 | $153,772 | $211,615 |
| Russia/CIS | Sep 5, 2013 | $1,961,512 | $4,068,079 |
| Singapore | Sep 19, 2013 | $271,985 | $574,616 |
| South Korea | Nov 6, 2013 | $13,466 | $46,404 |
| Thailand | Aug 1, 2013 | $219,736 | $429,717 |
