
Death Note: Light Up the New World
An update to the "Death Note" series in which a mysterious notebook contains deadly powers.
Rollout
–
$19,117,022
$19,117,022
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross | 
| Australia | Nov 10, 2016 | $45,821 | $45,821 | 
| Japan | Oct 29, 2016 | $4,382,280 | $18,627,150 | 
| New Zealand | Nov 10, 2016 | $11,941 | $11,941 | 
| South Korea | Mar 29, 2017 | $101,452 | $191,950 | 
| Thailand | Nov 3, 2016 | $157,300 | $240,160 | 
