
Tinker Tailor Soldier Spy
In the bleak days of the Cold War, espionage veteran George Smiley is forced from semi-retirement to uncover a Soviet Agent within MI6.
11 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Feb 2-5 | 2 | $17,113 | - | 11 | - | $1,555 | $17,113 | 1 | 
| Feb 9-12 | 6 | $9,847 | -42.5% | 11 | - | $895 | $33,523 | 2 | 
| Feb 16-19 | 8 | $9,694 | -1.6% | 11 | - | $881 | $48,369 | 3 | 
| Feb 23-26 | 12 | $6,044 | -37.7% | 11 | - | $549 | $57,561 | 4 | 
| Mar 1-4 | 10 | $5,836 | -3.4% | 5 | -6 | $1,167 | $66,035 | 5 | 
| Mar 8-11 | 15 | $2,749 | -52.9% | 5 | - | $549 | $70,748 | 6 | 
| Mar 15-18 | 22 | $1,136 | -58.7% | 4 | -1 | $284 | $72,818 | 7 | 
