
The Clouds
Time is running short for criminal mastermind Pablo Prieto and his gang as a tenacious judge closes in. His fate hangs in the balance between escape and facing justice for his crimes.
See full company information
2 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| May 2-4 | 42 | $8,450 | - | 2 | - | $4,225 | $8,450 | 1 |
| May 9-11 | 73 | $1,500 | -82.2% | 1 | -1 | $1,500 | $11,340 | 2 |
| May 16-18 | 71 | $900 | -40% | 1 | - | $900 | $12,640 | 3 |
| Sep 26-28 | 66 | $575 | - | 1 | - | $575 | $13,640 | 22 |
| Oct 3-5 | 65 | $425 | -26.1% | 1 | - | $425 | $14,225 | 23 |
| Oct 10-12 | 56 | $300 | -29.4% | 1 | - | $300 | $14,525 | 24 |
| Oct 10-13 Indig. Peoples' Day wknd | 42 | $175 | - | 1 | - | $175 | $14,700 | - |
