
All of Us Strangers
A screenwriter drawn back to his childhood home enters into a fledgling relationship with his downstairs neighbor while discovering a mysterious new way to heal from losing his parents 30 years ago.
See full company information
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Feb 14-18 | 12 | $420,503 | - | - | - | - | $506,266 | 1 |
| Feb 21-25 | 19 | $262,745 | -37.5% | - | - | - | $835,827 | 2 |
| Feb 28-Mar 3 | 21 | $161,022 | -38.7% | 145 | - | $1,110 | $1,068,195 | 3 |
| Mar 6-10 | 30 | $83,255 | -48.3% | 167 | +22 | $498 | $1,198,784 | 4 |
| Mar 13-17 | 33 | $41,339 | -50.3% | - | - | - | $1,266,426 | 5 |
| Mar 20-24 | 31 | $35,248 | -14.7% | - | - | - | $1,316,758 | 6 |
| Mar 27-31 | 33 | $8,752 | -75.2% | - | - | - | $1,349,222 | 7 |
| Apr 3-7 | 33 | $5,618 | -35.8% | - | - | - | $1,361,349 | 8 |
| Apr 10-14 | 33 | $3,003 | -46.5% | - | - | - | $1,366,739 | 9 |
| Apr 17-21 | 32 | $1,870 | -37.7% | - | - | - | $1,370,010 | 10 |
| Apr 24-28 | 34 | $2,030 | +8.6% | - | - | - | $1,372,512 | 11 |
| May 1-5 | 35 | $1,274 | -37.2% | - | - | - | $1,374,230 | 12 |
| May 8-12 | 33 | $873 | -31.5% | - | - | - | $1,375,384 | 13 |
| May 15-19 | 8 | $1,129 | +29.3% | - | - | - | $1,376,738 | 14 |
| May 22-26 | 32 | $647 | -42.7% | - | - | - | $1,378,788 | 15 |
| May 29-Jun 2 | 35 | $182 | -71.9% | - | - | - | $1,378,970 | 16 |
| Jun 5-9 | 34 | $487 | +167.6% | - | - | - | $1,379,457 | 17 |
