
Attack on Titan the Movie: The Last Attack
The fate of the world hangs in the balance as Eren unleashes the ultimate power of the Titans. With a burning determination to eliminate all who threaten Eldia, he leads an unstoppable army of Colossal Titans towards Marley.
See full company information
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Nov 9-10 | 1 | $1,634,170 | - | - | - | - | $1,634,170 | - | 
| Nov 16-17 | 2 | $1,161,805 | - | - | - | - | $3,513,659 | - | 
| Nov 23-24 | 2 | $1,253,383 | - | - | - | - | $5,285,458 | - | 
| Nov 30-Dec 1 | 4 | $555,147 | - | - | - | - | $6,500,030 | - | 
| Dec 7-8 | 5 | $437,832 | - | - | - | - | $7,160,106 | - | 
| Dec 14-15 | 8 | $295,493 | - | - | - | - | $7,462,311 | - | 
| Dec 21-22 | 9 | $105,225 | - | - | - | - | $7,536,933 | - | 
| Aug 16-17 | 8 | $447,937 | - | 298 | - | $1,503 | $4,563,362 | 23 | 
