
The Naked Gun
Only one man has the particular set of skills - to lead Police Squad and save the world.
See full company information
7 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Aug 1-3 | 1 | $79,871 | - | 7 | - | $11,410 | $90,569 | 1 |
| Aug 8-10 | 1 | $34,355 | -57% | 8 | +1 | $4,294 | $188,993 | 2 |
| Aug 15-17 | 2 | $31,839 | -7.3% | 8 | - | $3,979 | $262,103 | 3 |
| Aug 22-24 | 1 | $19,070 | -40.1% | 10 | +2 | $1,907 | $298,375 | 4 |
| Aug 29-31 | 3 | $11,138 | -41.6% | 7 | -3 | $1,591 | $318,486 | 5 |
| Sep 5-7 | 2 | $11,321 | +1.6% | 7 | - | $1,617 | $338,675 | 6 |
| Sep 12-14 | 7 | $5,391 | -52.4% | 3 | -4 | $1,797 | $349,686 | 7 |
| Sep 19-21 | 14 | $1,131 | -79% | 1 | -2 | $1,131 | $354,038 | 8 |
| Sep 26-28 | 13 | $1,182 | +4.5% | 1 | - | $1,182 | $357,429 | 9 |
| Oct 3-5 | 16 | $614 | -48.1% | 1 | - | $614 | $359,149 | 10 |
| Oct 10-12 | 18 | $564 | -8.1% | 1 | - | $564 | $357,333 | 11 |
| Oct 17-19 | 16 | $744 | +31.9% | 1 | - | $744 | $359,166 | 12 |
