
Speak No Evil
A family is invited to spend a whole weekend in a lonely home in the countryside, but as the weekend progresses, they realize that a dark side lies within the family who invited them.
See full company information
54 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Sep 11-15 | 1 | $86,409 | - | 54 | - | $1,600 | $86,409 | 1 | 
| Sep 18-22 | 3 | $32,799 | -62% | 3 | -51 | $10,933 | $139,189 | 2 | 
| Sep 25-29 | 3 | $3,048 | -90.7% | 2 | -1 | $1,524 | $150,044 | 3 | 
| Oct 2-6 | 1 | $712 | -76.6% | 2 | - | $356 | $151,324 | 4 | 
| Oct 9-13 | 2 | $436 | -38.8% | 1 | -1 | $436 | $151,871 | 5 | 
| Oct 16-20 | 3 | $214 | -50.9% | 1 | - | $214 | $152,249 | 6 | 
| Oct 23-27 | 3 | $167 | -22% | 1 | - | $167 | $152,479 | 7 | 

