
Alexander
Alexander, the King of Macedonia and one of the greatest army leaders in the history of warfare, conquers much of the known world.
See full company information
45 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Dec 3-5 | 1 | $376,276 | - | 45 | - | $8,361 | $376,276 | 1 |
| Dec 10-12 | 2 | $186,140 | -50.5% | 45 | - | $4,136 | $724,519 | 2 |
| Dec 17-19 | 4 | $80,231 | -56.9% | 45 | - | $1,782 | $914,576 | 3 |
| Dec 24-26 | 9 | $18,165 | -77.4% | 29 | -16 | $626 | $1,002,520 | 4 |
| Dec 31-Jan 2, 2005 | 9 | $33,091 | +82.2% | 35 | +6 | $945 | $1,095,408 | 5 |
| Jan 7-9 | - | $46,026 | +39.1% | 31 | -4 | $1,484 | $1,138,506 | 6 |
| Jan 14-16 | 15 | $24,450 | -46.9% | 29 | -2 | $843 | $1,201,088 | 7 |
