
Alexander
Alexander, the King of Macedonia and one of the greatest army leaders in the history of warfare, conquers much of the known world.
See full company information
80 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Nov 26-28 | 2 | $593,924 | - | 80 | - | $7,424 | $593,924 | 1 |
| Dec 3-5 | 3 | $325,772 | -45.1% | 70 | -10 | $4,653 | $1,146,017 | 2 |
| Dec 10-12 | 3 | $150,639 | -53.8% | 60 | -10 | $2,510 | $1,370,041 | 3 |
| Dec 17-19 | 6 | $77,493 | -48.6% | 60 | - | $1,291 | $1,735,176 | 4 |
| Dec 24-26 | 7 | $44,003 | -43.2% | 50 | -10 | $880 | $1,861,158 | 5 |
| Dec 31-Jan 2, 2005 | 9 | $37,857 | -14% | 60 | +10 | $630 | $1,971,439 | 6 |
| Jan 7-9 | 10 | $25,168 | -33.5% | 35 | -25 | $719 | $1,962,428 | 7 |
