
The Grand Budapest Hotel
A writer encounters the owner of an aging high-class hotel, who tells him of his early years serving as a lobby boy in the hotel's glorious years under an exceptional concierge.
See full company information
4 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Apr 3-6 | 6 | $11,938 | - | 4 | - | $2,984 | $11,938 | 1 | 
| Apr 10-13 | 5 | $15,115 | +26.6% | 4 | - | $3,778 | $31,873 | 2 | 
| Apr 17-20 | 8 | $8,804 | -41.8% | 4 | - | $2,201 | $49,289 | 3 | 
| Apr 24-27 | 9 | $5,900 | -33% | 4 | - | $1,475 | $61,294 | 4 | 
| May 1-4 | 7 | $8,319 | +41% | 4 | - | $2,079 | $72,102 | 5 | 
| May 8-11 | 9 | $3,827 | -54% | 5 | +1 | $765 | $79,001 | 6 | 
| May 15-18 | 9 | $5,753 | +50.3% | 5 | - | $1,150 | $87,402 | 7 | 
| May 22-25 | 12 | $2,006 | -65.1% | 4 | -1 | $501 | $91,011 | 8 | 
| May 29-Jun 1 | 14 | $1,602 | -20.1% | 4 | - | $400 | $93,747 | 9 | 

