
The Railway Man
A former British Army officer, who was tortured as a prisoner of war at a Japanese labor camp during World War II, discovers that the man responsible for much of his treatment is still alive and sets out to confront him.
See full company information
4 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Apr 11-13 | 41 | $61,845 | - | 4 | - | $15,461 | $61,845 | 1 | 
| Apr 18-20 | 29 | $164,252 | +165.6% | 26 | +22 | $6,317 | $252,402 | 2 | 
| Apr 18-21 Easter wknd  | 23 | $180,545 | - | 26 | - | $6,944 | $268,695 | 1 | 
| Apr 25-27 | 16 | $578,452 | +252.2% | 156 | +130 | $3,708 | $895,291 | 3 | 
| May 2-4 | 17 | $502,556 | -13.1% | 164 | +8 | $3,064 | $1,629,354 | 4 | 
| May 9-11 | 20 | $437,644 | -12.9% | 181 | +17 | $2,417 | $2,260,440 | 5 | 
| May 16-18 | 21 | $305,568 | -30.2% | 183 | +2 | $1,669 | $2,749,946 | 6 | 
| May 23-25 | 17 | $551,943 | +80.6% | 600 | +417 | $919 | $3,443,336 | 7 | 
| May 23-26 Memorial Day wknd  | 16 | $729,505 | - | 600 | - | $1,215 | $3,620,898 | - | 
| May 30-Jun 1 | 22 | $217,942 | -60.5% | 496 | -104 | $439 | $4,049,471 | 8 | 
| Jun 6-8 | 36 | $54,091 | -75.2% | 177 | -319 | $305 | $4,232,898 | 9 | 
| Jun 13-15 World Cup (Brazil)  | 48 | $25,307 | -53.2% | 50 | -127 | $506 | $4,306,993 | 10 | 
| Jun 20-22 World Cup (Brazil)  | 43 | $35,075 | +38.6% | 84 | +34 | $417 | $4,361,685 | 11 | 
| Jun 27-29 World Cup (Brazil)  | 64 | $16,549 | -52.8% | 38 | -46 | $435 | $4,407,458 | 12 | 
| Jul 4-6 World Cup (Brazil)  | 71 | $6,986 | -57.8% | 14 | -24 | $499 | $4,425,305 | 13 | 
| Jul 11-13 World Cup (Brazil)  | 80 | $3,284 | -53% | 11 | -3 | $298 | $4,435,083 | 14 | 
