
Goodbye Bafana
Goodbye Bafana is the true story of a white South African racist whose life was profoundly altered by the black prisoner he guarded for twenty years. The prisoner's name was Nelson Mandela.
See full company information
102 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Apr 12-15 | 12 | $135,853 | - | 102 | - | $1,331 | $135,853 | 1 |
| Apr 19-22 | 15 | $88,452 | -34.9% | 102 | - | $867 | $275,563 | 2 |
| Apr 26-29 | 24 | $34,764 | -60.7% | 99 | -3 | $351 | $339,142 | 3 |
| May 3-6 | 28 | $27,009 | -22.3% | 72 | -27 | $375 | $393,724 | 4 |
| May 10-13 | 33 | $18,638 | -31% | 57 | -15 | $326 | $429,451 | 5 |
| May 17-20 | 41 | $16,607 | -10.9% | 59 | +2 | $281 | $455,670 | 6 |
| May 24-27 | 39 | $7,342 | -55.8% | 43 | -16 | $170 | $468,246 | 7 |
| May 31-Jun 3 | 36 | $9,441 | +28.6% | 44 | +1 | $214 | $481,606 | 8 |
| Jun 7-10 | 43 | $3,495 | -63% | 35 | -9 | $99 | $491,404 | 9 |
| Jun 14-17 | 38 | $5,595 | +60.1% | 32 | -3 | $174 | $500,804 | 10 |
| Jun 21-24 | 40 | $3,495 | -37.5% | 23 | -9 | $151 | $507,450 | 11 |
| Jun 28-Jul 1 | 48 | $1,341 | -61.6% | 22 | -1 | $60 | $519,204 | 12 |
| Jul 5-8 | 42 | $2,082 | +55.3% | 17 | -5 | $122 | $526,474 | 13 |
| Jul 12-15 | 43 | $1,950 | -6.3% | 21 | +4 | $92 | $534,055 | 14 |
| Jul 19-22 | 56 | $319 | -83.6% | 12 | -9 | $26 | $539,665 | 15 |
| Jul 26-29 | 46 | $2,247 | +604.4% | 18 | +6 | $124 | $545,210 | 16 |
| Aug 2-5 | 54 | $403 | -82.1% | 8 | -10 | $50 | $551,504 | 17 |
