
Our Kind of Traitor
A couple finds themselves lured into a Russian oligarch's plans to defect, and are soon positioned between the Russian Mafia and the British Secret Service, neither of whom they can trust.
See full company information
373 theaters
| Date | Rank | Weekly | %± LW | Theaters | Change | Avg | To Date | Week |
|---|---|---|---|---|---|---|---|---|
| Jul 1-7 | 12 | $1,513,136 | - | 373 | - | $4,056 | $1,513,136 | 1 |
| Jul 8-14 | 16 | $973,430 | -35.7% | 399 | +26 | $2,439 | $2,486,566 | 2 |
| Jul 15-21 | 21 | $440,411 | -54.8% | 262 | -137 | $1,680 | $2,926,977 | 3 |
| Jul 22-28 | 38 | $137,209 | -68.8% | 88 | -174 | $1,559 | $3,064,186 | 4 |
| Jul 29-Aug 4 | 50 | $35,085 | -74.4% | 33 | -55 | $1,063 | $3,099,271 | 5 |
| Aug 5-11 | 59 | $20,631 | -41.2% | 15 | -18 | $1,375 | $3,119,902 | 6 |
| Aug 12-18 | 65 | $15,878 | -23% | 8 | -7 | $1,984 | $3,135,780 | 7 |
| Aug 19-25 | 78 | $7,426 | -53.2% | 9 | +1 | $825 | $3,143,206 | 8 |
| Aug 26-Sep 1 | 87 | $6,012 | -19% | 5 | -4 | $1,202 | $3,149,218 | 9 |
| Sep 2-8 | 97 | $2,188 | -63.6% | 3 | -2 | $729 | $3,151,406 | 10 |
| Sep 9-15 | 116 | $1,751 | -20% | 3 | - | $583 | $3,153,157 | 11 |
