
Diane
Diane fills her days helping others and desperately attempting to bond with her drug-addicted son. As these pieces of her existence begin to fade, she finds herself confronting memories she'd sooner forget than face.
See full company information
3 theaters
| Date | DOW | Rank | Daily | %± YD | %± LW | Theaters | Avg | To Date | Day |
|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Friday | 41 | $7,066 | - | - | 3 | $2,355 | $7,066 | 1 |
| Mar 30 | Saturday | 43 | $10,908 | +54.4% | - | 3 | $3,636 | $17,974 | 2 |
| Mar 31 | Sunday | 44 | $6,493 | -40.5% | - | 3 | $2,164 | $24,467 | 3 |
| Apr 1 | Monday | 46 | $2,499 | -61.5% | - | 3 | $833 | $26,966 | 4 |
| Apr 2 | Tuesday | 49 | $2,341 | -6.3% | - | 3 | $780 | $29,307 | 5 |
| Apr 3 | Wednesday | 47 | $1,906 | -18.6% | - | 3 | $635 | $31,213 | 6 |
| Apr 4 | Thursday | 47 | $2,193 | +15.1% | - | 3 | $731 | $33,406 | 7 |
| Apr 5 | Friday | 34 | $16,556 | +654.9% | +134.3% | 33 | $501 | $49,962 | 8 |
| Apr 6 | Saturday | 33 | $25,225 | +52.4% | +131.3% | 33 | $764 | $75,187 | 9 |
| Apr 7 | Sunday | 36 | $15,775 | -37.5% | +143% | 33 | $478 | $90,962 | 10 |
| Apr 8 | Monday | 33 | $6,427 | -59.3% | +157.2% | 33 | $194 | $97,389 | 11 |
| Apr 9 | Tuesday | 34 | $6,806 | +5.9% | +190.7% | 33 | $206 | $104,195 | 12 |
| Apr 10 | Wednesday | 36 | $6,104 | -10.3% | +220.3% | 33 | $184 | $110,299 | 13 |
| Apr 11 | Thursday | 31 | $7,086 | +16.1% | +223.1% | 33 | $214 | $117,385 | 14 |
| Apr 12 | Friday | 31 | $19,901 | +180.8% | +20.2% | 64 | $310 | $137,286 | 15 |
| Apr 13 | Saturday | 32 | $30,021 | +50.9% | +19% | 64 | $469 | $167,307 | 16 |
| Apr 14 | Sunday | 29 | $20,558 | -31.5% | +30.3% | 64 | $321 | $187,865 | 17 |
| Apr 15 | Monday | 29 | $8,933 | -56.5% | +39% | 64 | $139 | $196,798 | 18 |
| Apr 16 | Tuesday | 34 | $7,168 | -19.8% | +5.3% | 64 | $112 | $203,966 | 19 |
| Apr 17 | Wednesday | 36 | $7,468 | +4.2% | +22.3% | 64 | $116 | $211,434 | 20 |
| Apr 18 | Thursday | 38 | $6,653 | -10.9% | -6.1% | 64 | $103 | $218,087 | 21 |
| Apr 19 | Friday | 42 | $11,193 | +68.2% | -43.8% | 59 | $189 | $229,280 | 22 |
| Apr 20 | Saturday | 38 | $17,899 | +59.9% | -40.4% | 59 | $303 | $247,179 | 23 |
| Apr 21 Easter Sunday | Sunday | 36 | $11,189 | -37.5% | -45.6% | 59 | $189 | $258,368 | 24 |
| Apr 22 | Monday | 48 | $4,085 | -63.5% | -54.3% | 59 | $69 | $262,453 | 25 |
| Apr 23 | Tuesday | 44 | $5,791 | +41.8% | -19.2% | 59 | $98 | $268,244 | 26 |
| Apr 24 | Wednesday | 38 | $5,694 | -1.7% | -23.8% | 59 | $96 | $273,938 | 27 |
| Apr 25 | Thursday | 35 | $5,347 | -6.1% | -19.6% | 59 | $90 | $279,285 | 28 |
| Apr 26 | Friday | 37 | $7,064 | +32.1% | -36.9% | 59 | $119 | $286,349 | 29 |
| Apr 27 | Saturday | 36 | $10,928 | +54.7% | -38.9% | 59 | $185 | $297,277 | 30 |
| Apr 28 | Sunday | 35 | $7,749 | -29.1% | -30.7% | 59 | $131 | $305,026 | 31 |
| Apr 29 | Monday | 39 | $2,520 | -67.5% | -38.3% | 37 | $68 | $307,546 | 32 |
| Apr 30 | Tuesday | 40 | $3,309 | +31.3% | -42.9% | 37 | $89 | $310,855 | 33 |
| May 1 | Wednesday | 37 | $3,256 | -1.6% | -42.8% | 37 | $88 | $314,111 | 34 |
| May 2 | Thursday | 35 | $3,224 | -1% | -39.7% | 37 | $87 | $317,335 | 35 |
| May 3 | Friday | 41 | $1,571 | -51.3% | -77.8% | 21 | $74 | $318,906 | 36 |
| May 4 | Saturday | 46 | $2,482 | +58% | -77.3% | 21 | $118 | $321,388 | 37 |
| May 5 | Sunday | 44 | $1,889 | -23.9% | -75.6% | 21 | $89 | $323,277 | 38 |
| May 6 | Monday | 46 | $940 | -50.2% | -62.7% | 21 | $44 | $324,217 | 39 |
| May 7 | Tuesday | 49 | $724 | -23% | -78.1% | 21 | $34 | $324,941 | 40 |
| May 8 | Wednesday | 47 | $1,115 | +54% | -65.8% | 21 | $53 | $326,056 | 41 |
| May 9 | Thursday | 43 | $1,191 | +6.8% | -63.1% | 21 | $56 | $327,247 | 42 |
| May 10 | Friday | 43 | $1,482 | +24.4% | -5.7% | 16 | $92 | $328,729 | 43 |
| May 11 | Saturday | 43 | $2,110 | +42.4% | -15% | 16 | $131 | $330,839 | 44 |
| May 12 | Sunday | 47 | $1,265 | -40% | -33% | 16 | $79 | $332,104 | 45 |
| May 13 | Monday | 44 | $678 | -46.4% | -27.9% | 16 | $42 | $332,782 | 46 |
| May 14 | Tuesday | 46 | $554 | -18.3% | -23.5% | 16 | $34 | $333,336 | 47 |
| May 15 | Wednesday | 43 | $799 | +44.2% | -28.3% | 16 | $49 | $334,135 | 48 |
| May 16 | Thursday | 50 | $373 | -53.3% | -68.7% | 16 | $23 | $334,508 | 49 |
| May 17 | Friday | 54 | $141 | -62.2% | -90.5% | 5 | $28 | $334,649 | 50 |
| May 18 | Saturday | 49 | $567 | +302.1% | -73.1% | 5 | $113 | $335,216 | 51 |
| May 19 | Sunday | 50 | $525 | -7.4% | -58.5% | 5 | $105 | $335,741 | 52 |
| May 20 | Monday | 53 | $55 | -89.5% | -91.9% | 5 | $11 | $335,796 | 53 |
| May 21 | Tuesday | 51 | $192 | +249.1% | -65.3% | 5 | $38 | $335,988 | 54 |
| May 22 | Wednesday | 52 | $130 | -32.3% | -83.7% | 5 | $26 | $336,118 | 55 |
| May 23 | Thursday | 53 | $48 | -63.1% | -87.1% | 5 | $9 | $336,166 | 56 |
