
Horse Fever: The Mandrake Sting
Sequel of Steno's masterpiece "Febbre da Cavallo". Mandrake and his new friends still continue to bet (and lose a lot of money) on horse races. What will they invent for cheating money?
| Date | Rank | Weekly | %± LW | Theaters | Change | Avg | To Date | Week | 
|---|---|---|---|---|---|---|---|---|
| Oct 31-Nov 6 | 10 | $128,766 | - | 142 | - | $906 | $128,766 | 1 | 
| Nov 7-13 | 5 | $1,772,721 | +1,276.7% | 187 | +45 | $9,479 | $1,901,487 | 2 | 
| Nov 14-20 | 5 | $999,475 | -43.6% | 152 | -35 | $6,575 | $2,900,962 | 3 | 
| Nov 21-27 | 5 | $725,991 | -27.4% | 113 | -39 | $6,424 | $3,626,953 | 4 | 
| Nov 28-Dec 4 | 8 | $399,454 | -45% | 87 | -26 | $4,591 | $4,026,407 | 5 | 
| Dec 5-11 | 14 | $214,840 | -46.2% | 66 | -21 | $3,255 | $4,241,547 | 6 | 
| Dec 19-25 | 18 | $39,927 | - | 24 | - | $1,663 | $4,372,174 | 8 | 
