
The Blue Caftan
A middle-aged tailor and his wife find their relationship challenged by the arrival of a handsome new apprentice.
46 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Mar 23-26 | 12 | $73,935 | - | 46 | - | $1,607 | $114,663 | 1 | 
| Mar 30-Apr 2 | 13 | $70,279 | -4.9% | 46 | - | $1,527 | $227,210 | 2 | 
| Apr 6-9 | 14 | $46,776 | -33.4% | 49 | +3 | $954 | $307,720 | 3 | 
| Apr 13-16 | 19 | $37,378 | -20.1% | 47 | -2 | $795 | $383,731 | 4 | 
| Apr 20-23 | 19 | $27,729 | -25.8% | 43 | -4 | $644 | $428,746 | 5 | 
| Apr 27-30 | 22 | $22,274 | -19.7% | 44 | +1 | $506 | $470,323 | 6 | 
| May 4-7 | 26 | $13,961 | -37.3% | 30 | -14 | $465 | $498,873 | 7 | 
| May 11-14 | 24 | $10,899 | -21.9% | 30 | - | $363 | $511,818 | 8 | 

