
By the Grace of God
Three men, abused by the same priest during their childhood, engage in a fight for justice that will expose their personal experiences and question their life with their wife, family and colleagues.
See full company information
2 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Oct 18-20 | 59 | $7,765 | - | 2 | - | $3,882 | $7,765 | 1 | 
| Oct 25-27 | 57 | $8,771 | +13% | 6 | +4 | $1,461 | $19,926 | 2 | 
| Nov 1-3 | 59 | $5,603 | -36.1% | 10 | +4 | $560 | $31,746 | 3 | 
| Nov 8-10 | 49 | $9,530 | +70.1% | 11 | +1 | $866 | $44,069 | 4 | 
| Nov 15-17 | 73 | $2,607 | -72.6% | 7 | -4 | $372 | $52,307 | 5 | 
| Nov 22-24 | 82 | $883 | -66.1% | 5 | -2 | $176 | $54,763 | 6 | 
| Nov 29-Dec 1 Thanksgiving 3-Day  | 77 | $705 | -20.2% | 1 | -4 | $705 | $56,235 | 7 | 
| Dec 6-8 Post-Thanksgiving  | 79 | $784 | +11.2% | 3 | +2 | $261 | $57,946 | 8 | 
| Dec 13-15 | 87 | $857 | +9.3% | 5 | +2 | $171 | $59,914 | 9 | 
| Jan 3-5 | 77 | $192 | - | 1 | - | $192 | $61,079 | 12 | 
| Jan 10-12 | 69 | $77 | -59.9% | 1 | - | $77 | $61,156 | 13 | 
| Jan 17-19 | 66 | $437 | +467.5% | 1 | - | $437 | $62,719 | 14 | 
| Jan 24-26 | 58 | $1,684 | +285.4% | 1 | - | $1,684 | $64,403 | 15 | 
| Feb 28-Mar 1 | 94 | $65 | - | 1 | - | $65 | $66,177 | 20 | 
| Mar 6-8 | 101 | $83 | +27.7% | 1 | - | $83 | $66,260 | 21 | 
