
Ticket to Paradise
A divorced couple teams up and travels to Bali to stop their daughter from making the same mistake they think they made 25 years ago.
See full company information
3,543 theaters
| Date | DOW | Rank | Daily | %± YD | %± LW | Theaters | Avg | To Date | Day |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Friday | 2 | $6,404,995 | - | - | 3,543 | $1,807 | $6,404,995 | 1 |
| Oct 22 | Saturday | 2 | $6,113,530 | -4.6% | - | 3,543 | $1,725 | $12,518,525 | 2 |
| Oct 23 | Sunday | 2 | $3,990,570 | -34.7% | - | 3,543 | $1,126 | $16,509,095 | 3 |
| Oct 24 | Monday | 2 | $1,513,770 | -62.1% | - | 3,543 | $427 | $18,022,865 | 4 |
| Oct 25 | Tuesday | 2 | $2,609,565 | +72.4% | - | 3,543 | $736 | $20,632,430 | 5 |
| Oct 26 | Wednesday | 2 | $1,613,900 | -38.2% | - | 3,543 | $455 | $22,246,330 | 6 |
| Oct 27 | Thursday | 2 | $1,485,240 | -8% | - | 3,543 | $419 | $23,731,570 | 7 |
| Oct 28 | Friday | 2 | $3,173,735 | +113.7% | -50.4% | 3,692 | $859 | $26,905,305 | 8 |
| Oct 29 | Saturday | 2 | $4,048,675 | +27.6% | -33.8% | 3,692 | $1,096 | $30,953,980 | 9 |
| Oct 30 | Sunday | 2 | $2,630,020 | -35% | -34.1% | 3,692 | $712 | $33,584,000 | 10 |
| Oct 31 Halloween | Monday | 4 | $985,500 | -62.5% | -34.9% | 3,692 | $266 | $34,569,500 | 11 |
| Nov 1 | Tuesday | 2 | $1,610,365 | +63.4% | -38.3% | 3,692 | $436 | $36,179,865 | 12 |
| Nov 2 | Wednesday | 2 | $1,022,830 | -36.5% | -36.6% | 3,692 | $277 | $37,202,695 | 13 |
| Nov 3 | Thursday | 2 | $1,021,425 | -0.1% | -31.2% | 3,692 | $276 | $38,224,120 | 14 |
| Nov 4 | Friday | 3 | $2,624,835 | +157% | -17.3% | 4,066 | $645 | $40,848,955 | 15 |
| Nov 5 | Saturday | 2 | $3,679,180 | +40.2% | -9.1% | 4,066 | $904 | $44,528,135 | 16 |
| Nov 6 | Sunday | 2 | $2,242,970 | -39% | -14.7% | 4,066 | $551 | $46,771,105 | 17 |
| Nov 7 | Monday | 2 | $732,150 | -67.4% | -25.7% | 4,066 | $180 | $47,503,255 | 18 |
| Nov 8 | Tuesday | 2 | $1,289,525 | +76.1% | -19.9% | 4,066 | $317 | $48,792,780 | 19 |
| Nov 9 | Wednesday | 2 | $780,650 | -39.5% | -23.7% | 4,066 | $191 | $49,573,430 | 20 |
| Nov 10 | Thursday | 2 | $839,015 | +7.5% | -17.9% | 4,066 | $206 | $50,412,445 | 21 |
| Nov 11 | Friday | 3 | $2,172,725 | +159% | -17.2% | 3,633 | $598 | $52,585,170 | 22 |
| Nov 12 | Saturday | 3 | $2,430,060 | +11.8% | -34% | 3,633 | $668 | $55,015,230 | 23 |
| Nov 13 | Sunday | 3 | $1,298,115 | -46.6% | -42.1% | 3,633 | $357 | $56,313,345 | 24 |
| Nov 14 | Monday | 3 | $434,670 | -66.5% | -40.6% | 3,640 | $119 | $56,748,015 | 25 |
| Nov 15 | Tuesday | 2 | $704,975 | +62.2% | -45.3% | 3,640 | $193 | $57,452,990 | 26 |
| Nov 16 | Wednesday | 2 | $476,415 | -32.4% | -39% | 3,640 | $130 | $57,929,405 | 27 |
| Nov 17 | Thursday | 2 | $426,830 | -10.4% | -49.1% | 3,640 | $117 | $58,356,235 | 28 |
| Nov 18 | Friday | 5 | $951,220 | +122.9% | -56.2% | 3,268 | $291 | $59,307,455 | 29 |
| Nov 19 | Saturday | 5 | $1,399,995 | +47.2% | -42.4% | 3,268 | $428 | $60,707,450 | 30 |
| Nov 20 | Sunday | 5 | $840,035 | -40% | -35.3% | 3,268 | $257 | $61,547,485 | 31 |
| Nov 21 World Cup (Qatar) | Monday | 5 | $400,280 | -52.3% | -7.9% | 3,268 | $122 | $61,947,765 | 32 |
| Nov 22 World Cup (Qatar) | Tuesday | 5 | $492,065 | +22.9% | -30.2% | 3,268 | $150 | $62,439,830 | 33 |
| Nov 23 World Cup (Qatar) | Wednesday | 10 | $328,930 | -33.2% | -31% | 2,238 | $146 | $62,768,760 | 34 |
| Nov 24 Thanksgiving World Cup (Qatar) | Thursday | 8 | $454,630 | +38.2% | +6.5% | 2,238 | $203 | $63,223,390 | 35 |
| Nov 25 World Cup (Qatar) | Friday | 9 | $722,120 | +58.8% | -24.1% | 2,238 | $322 | $63,945,510 | 36 |
| Nov 26 World Cup (Qatar) | Saturday | 9 | $732,565 | +1.4% | -47.7% | 2,238 | $327 | $64,678,075 | 37 |
| Nov 27 World Cup (Qatar) | Sunday | 9 | $409,175 | -44.1% | -51.3% | 2,238 | $182 | $65,087,250 | 38 |
| Nov 28 World Cup (Qatar) | Monday | 9 | $128,315 | -68.6% | -67.9% | 2,238 | $57 | $65,215,565 | 39 |
| Nov 29 World Cup (Qatar) | Tuesday | 9 | $178,740 | +39.3% | -63.7% | 2,238 | $79 | $65,394,305 | 40 |
| Nov 30 World Cup (Qatar) | Wednesday | 9 | $145,535 | -18.6% | -55.8% | 2,238 | $65 | $65,539,840 | 41 |
| Dec 1 World Cup (Qatar) | Thursday | 9 | $134,335 | -7.7% | -70.5% | 2,238 | $60 | $65,674,175 | 42 |
| Dec 2 World Cup (Qatar) | Friday | 11 | $246,825 | +83.7% | -65.8% | 1,715 | $143 | $65,921,000 | 43 |
| Dec 3 World Cup (Qatar) | Saturday | 10 | $400,055 | +62.1% | -45.4% | 1,715 | $233 | $66,321,055 | 44 |
| Dec 4 World Cup (Qatar) | Sunday | 10 | $207,800 | -48.1% | -49.2% | 1,715 | $121 | $66,528,855 | 45 |
| Dec 5 World Cup (Qatar) | Monday | 11 | $80,300 | -61.4% | -37.4% | 1,715 | $46 | $66,609,155 | 46 |
| Dec 6 World Cup (Qatar) | Tuesday | 12 | $128,740 | +60.3% | -28% | 1,715 | $75 | $66,737,895 | 47 |
| Dec 7 World Cup (Qatar) | Wednesday | 11 | $91,130 | -29.2% | -37.4% | 1,715 | $53 | $66,829,025 | 48 |
| Dec 8 World Cup (Qatar) | Thursday | 11 | $85,180 | -6.5% | -36.6% | 1,715 | $49 | $66,914,205 | 49 |
| Dec 9 World Cup (Qatar) | Friday | 10 | $189,305 | +122.2% | -23.3% | 1,394 | $135 | $67,103,510 | 50 |
| Dec 10 World Cup (Qatar) | Saturday | 10 | $279,670 | +47.7% | -30.1% | 1,394 | $200 | $67,383,180 | 51 |
| Dec 11 World Cup (Qatar) | Sunday | 12 | $152,860 | -45.3% | -26.4% | 1,394 | $109 | $67,536,040 | 52 |
| Dec 12 World Cup (Qatar) | Monday | 11 | $55,075 | -64% | -31.4% | 1,394 | $39 | $67,591,115 | 53 |
| Dec 13 World Cup (Qatar) | Tuesday | 11 | $80,170 | +45.6% | -37.7% | 1,394 | $57 | $67,671,285 | 54 |
| Dec 14 World Cup (Qatar) | Wednesday | 11 | $63,225 | -21.1% | -30.6% | 1,394 | $45 | $67,734,510 | 55 |
| Dec 15 World Cup (Qatar) | Thursday | 12 | $36,625 | -42.1% | -57% | 1,394 | $26 | $67,771,135 | 56 |
| Dec 16 World Cup (Qatar) | Friday | 12 | $51,160 | +39.7% | -73% | 531 | $96 | $67,822,295 | 57 |
| Dec 17 World Cup (Qatar) | Saturday | 12 | $76,595 | +49.7% | -72.6% | 531 | $144 | $67,898,890 | 58 |
| Dec 18 World Cup (Qatar) | Sunday | 13 | $44,440 | -42% | -70.9% | 531 | $83 | $67,943,330 | 59 |
| Dec 19 | Monday | 13 | $28,980 | -34.8% | -47.4% | 531 | $54 | $67,972,310 | 60 |
| Dec 20 | Tuesday | 13 | $38,830 | +34% | -51.6% | 531 | $73 | $68,011,140 | 61 |
| Dec 21 | Wednesday | 16 | $15,930 | -59% | -74.8% | 531 | $30 | $68,027,070 | 62 |
| Dec 22 | Thursday | 17 | $11,500 | -27.8% | -68.6% | 531 | $21 | $68,038,570 | 63 |
| Dec 23 | Friday | 19 | $9,015 | -21.6% | -82.4% | 105 | $85 | $68,047,585 | 64 |
| Dec 24 | Saturday | 20 | $5,520 | -38.8% | -92.8% | 105 | $52 | $68,053,105 | 65 |
| Dec 25 Christmas Day | Sunday | 14 | $23,315 | +322.4% | -47.5% | 105 | $222 | $68,076,420 | 66 |
| Dec 26 | Monday | 16 | $22,120 | -5.1% | -23.7% | 105 | $210 | $68,098,540 | 67 |
| Dec 27 | Tuesday | 16 | $17,775 | -19.6% | -54.2% | 105 | $169 | $68,116,315 | 68 |
| Dec 28 | Wednesday | 15 | $20,220 | +13.8% | +26.9% | 105 | $192 | $68,136,535 | 69 |
| Dec 29 | Thursday | 18 | $16,695 | -17.4% | +45.2% | 105 | $159 | $68,153,230 | 70 |
| Dec 30 | Friday | 13 | $26,995 | +61.7% | +199.4% | 102 | $264 | $68,180,225 | 71 |
| Dec 31 New Year's Eve | Saturday | 14 | $25,535 | -5.4% | +362.6% | 102 | $250 | $68,205,760 | 72 |
| Jan 1 New Year's Day | Sunday | 13 | $23,400 | -8.4% | +0.4% | 102 | $229 | $68,229,160 | 73 |
| Jan 2 | Monday | 15 | $19,175 | -18.1% | -13.3% | 102 | $187 | $68,248,335 | 74 |
| Jan 3 | Tuesday | 14 | $10,740 | -44% | -39.6% | 102 | $105 | $68,259,075 | 75 |
| Jan 4 | Wednesday | 15 | $9,230 | -14.1% | -54.4% | 102 | $90 | $68,268,305 | 76 |
| Jan 5 | Thursday | 17 | $7,680 | -16.8% | -54% | 102 | $75 | $68,275,985 | 77 |
