
Personal Tailor
A story centered on a company that grants wishes to people looking for a day away from their ordinary lives.
| Date | Rank | Weekly | %± LW | Theaters | Change | Avg | To Date | Week | 
|---|---|---|---|---|---|---|---|---|
| Dec 20-26 | 1 | $52,510,000 | - | - | - | - | $52,510,000 | 2 | 
| Dec 27-Jan 2, 2014 | 2 | $35,350,000 | -32.7% | - | - | - | $87,870,000 | 3 | 
| Jan 3-9 | 2 | $18,520,000 | -47.6% | - | - | - | $106,680,000 | 4 | 
| Jan 10-16 | 4 | $5,250,000 | -71.7% | - | - | - | $112,540,000 | 5 | 
| Jan 17-23 | 8 | $2,120,000 | -59.6% | - | - | - | $114,680,000 | 6 | 
| Jan 24-30 | 9 | $800,000 | -62.3% | - | - | - | $115,520,000 | 7 | 

