
The Caiman
A skewering of Italian Prime Minister Silvio Berlusconi.
See full company information
370 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Mar 23-26 | 2 | $2,425,920 | - | 370 | - | $6,556 | $2,425,920 | 1 | 
| Mar 30-Apr 2 | 1 | $1,467,051 | -39.5% | 386 | +16 | $3,800 | $5,203,633 | 2 | 
| Apr 6-9 | 2 | $808,059 | -44.9% | 312 | -74 | $2,589 | $6,600,080 | 3 | 
| Apr 13-16 | 8 | $351,063 | -56.6% | 176 | -136 | $1,994 | $7,302,841 | 4 | 
| Apr 20-23 | 9 | $186,078 | -47% | 73 | -103 | $2,549 | $7,758,665 | 5 | 
| Apr 27-30 | 10 | $149,433 | -19.7% | 63 | -10 | $2,371 | $8,255,552 | 6 | 
| May 4-7 | 16 | $45,638 | -69.5% | 28 | -35 | $1,629 | $8,463,121 | 7 | 
| May 25-28 | 16 | $21,280 | - | 18 | - | $1,182 | $8,571,161 | 10 | 

