
My Mom's New Boyfriend
Henry Durand is a young federal agent who is given a difficult assignment: spy on his mother and her boyfriend who is suspected of leading a gang of art thieves.
14 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Jan 29-Feb 1 | 8 | $75,835 | - | 14 | - | $5,416 | $75,835 | 1 | 
| Feb 5-8 | 11 | $33,041 | -56.4% | 13 | -1 | $2,541 | $134,909 | 2 | 
| Feb 12-15 | 17 | $5,246 | -84.1% | 2 | -11 | $2,623 | $149,722 | 3 | 
| Feb 19-22 | 17 | $1,386 | -73.6% | 1 | -1 | $1,386 | $152,365 | 4 | 
| Feb 26-Mar 1 | 21 | $2,100 | +51.5% | 1 | - | $2,100 | $155,468 | 5 | 
| Mar 5-8 | 20 | $2,099 | <0.1% | 2 | +1 | $1,049 | $158,189 | 6 | 
| Mar 12-15 | 18 | $2,079 | -1% | 1 | -1 | $2,079 | $160,668 | 7 | 
| Mar 19-22 | 18 | $1,806 | -13.1% | 1 | - | $1,806 | $163,146 | 8 | 
| Mar 26-29 | 16 | $1,798 | -0.4% | 1 | - | $1,798 | $165,388 | 9 | 
| Apr 2-5 | 19 | $984 | -45.3% | 1 | - | $984 | $166,871 | 10 | 
| Apr 9-12 | 19 | $726 | -26.2% | 1 | - | $726 | $168,038 | 11 | 
