
The Amateur
When his supervisors at the CIA refuse to take action after his wife is killed in a London terrorist attack, a decoder takes matters into his own hands.
See full company information
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Apr 11-13 | 1 | $99,786 | - | - | - | - | $99,786 | 1 | 
| Apr 18-20 | 1 | $72,818 | -27% | - | - | - | $222,543 | 2 | 
| Apr 25-27 | 3 | $31,888 | -56.2% | - | - | - | $293,270 | 3 | 
| May 2-4 | 4 | $18,958 | -40.5% | - | - | - | $326,641 | 4 | 
| May 9-11 | 4 | $11,125 | -41.3% | - | - | - | $344,634 | 5 | 
| May 16-18 | 4 | $7,539 | -32.2% | - | - | - | $355,098 | 6 | 
| May 23-25 | 3 | $4,633 | -38.5% | - | - | - | $361,303 | 7 | 
| May 30-Jun 1 | 6 | $1,869 | -59.7% | - | - | - | $365,199 | 8 | 
| Jun 6-8 | 6 | $1,925 | +3% | - | - | - | $367,845 | 9 | 
| Jun 13-15 | 7 | $222 | -88.5% | - | - | - | $368,412 | 10 | 

