
Tinker Bell and the Legend of the NeverBeast
A fabled creature sparks the curiosity of Tinker Bell's friend Fawn, an animal fairy who sees a tender heart beneath his gruff exterior. But this massive beast is not welcome in Pixie Hollow, and Fawn must risk everything to save him.
See full company information
98 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Apr 3-5 | 2 | $86,650 | - | 98 | - | $884 | $86,650 | 1 | 
| Apr 10-12 | 3 | $18,177 | -79% | 80 | -18 | $227 | $102,518 | 2 | 
| Apr 17-19 | 3 | $61,605 | +238.9% | 70 | -10 | $880 | $221,797 | 3 | 
| Apr 24-26 | 4 | $19,116 | -69% | 73 | +3 | $261 | $301,884 | 4 | 
| May 1-3 Mayweather/Pacquiao Fight  | 4 | $36,322 | +90% | 68 | -5 | $534 | $375,634 | 5 | 
| May 8-10 | 6 | $16,388 | -54.9% | 67 | -1 | $244 | $393,325 | 6 | 
| May 15-17 | 8 | $10,914 | -33.4% | 44 | -23 | $248 | $406,063 | 7 | 
