
The Five-Year Engagement
One year after meeting, Tom proposes to his girlfriend, Violet, but unexpected events keep tripping them up as they look to walk down the aisle together.
See full company information
2,936 theaters
| Date | DOW | Rank | Daily | %± YD | %± LW | Theaters | Avg | To Date | Day | 
|---|---|---|---|---|---|---|---|---|---|
| Apr 27 | Friday | 3 | $3,478,500 | - | - | 2,936 | $1,184 | $3,478,500 | 1 | 
| Apr 28 | Saturday | 5 | $4,534,660 | +30.4% | - | 2,936 | $1,544 | $8,013,160 | 2 | 
| Apr 29 | Sunday | 4 | $2,596,900 | -42.7% | - | 2,936 | $884 | $10,610,060 | 3 | 
| Apr 30 | Monday | 2 | $822,085 | -68.3% | - | 2,936 | $280 | $11,432,145 | 4 | 
| May 1 | Tuesday | 2 | $1,130,360 | +37.5% | - | 2,936 | $385 | $12,562,505 | 5 | 
| May 2 | Wednesday | 2 | $822,080 | -27.3% | - | 2,936 | $280 | $13,384,585 | 6 | 
| May 3 | Thursday | 2 | $719,320 | -12.5% | - | 2,936 | $245 | $14,103,905 | 7 | 
| May 4 | Friday | 4 | $1,676,370 | +133% | -51.8% | 2,941 | $570 | $15,780,275 | 8 | 
| May 5 | Saturday | 6 | $2,043,995 | +21.9% | -54.9% | 2,941 | $695 | $17,824,270 | 9 | 
| May 6 | Sunday | 5 | $1,308,745 | -36% | -49.6% | 2,941 | $445 | $19,133,015 | 10 | 
| May 7 | Monday | 3 | $470,560 | -64% | -42.8% | 2,941 | $160 | $19,603,575 | 11 | 
| May 8 | Tuesday | 3 | $676,430 | +43.8% | -40.2% | 2,941 | $230 | $20,280,005 | 12 | 
| May 9 | Wednesday | 3 | $529,380 | -21.7% | -35.6% | 2,941 | $180 | $20,809,385 | 13 | 
| May 10 | Thursday | 3 | $500,025 | -5.5% | -30.5% | 2,941 | $170 | $21,309,410 | 14 | 
| May 11 | Friday | 6 | $963,375 | +92.7% | -42.5% | 2,569 | $375 | $22,272,785 | 15 | 
| May 12 | Saturday | 7 | $1,297,345 | +34.7% | -36.5% | 2,569 | $505 | $23,570,130 | 16 | 
| May 13 | Sunday | 7 | $1,053,290 | -18.8% | -19.5% | 2,569 | $410 | $24,623,420 | 17 | 
| May 14 | Monday | 5 | $346,815 | -67.1% | -26.3% | 2,569 | $135 | $24,970,235 | 18 | 
| May 15 | Tuesday | 5 | $462,420 | +33.3% | -31.6% | 2,569 | $180 | $25,432,655 | 19 | 
| May 16 | Wednesday | 8 | $285,480 | -38.3% | -46.1% | 2,569 | $111 | $25,718,135 | 20 | 
| May 17 | Thursday | 8 | $274,500 | -3.8% | -45.1% | 2,569 | $106 | $25,992,635 | 21 | 
| May 18 | Friday | 11 | $334,875 | +22% | -65.2% | 1,175 | $285 | $26,327,510 | 22 | 
| May 19 | Saturday | 11 | $464,125 | +38.6% | -64.2% | 1,175 | $395 | $26,791,635 | 23 | 
| May 20 | Sunday | 11 | $311,375 | -32.9% | -70.4% | 1,175 | $265 | $27,103,010 | 24 | 
| May 21 | Monday | 11 | $141,025 | -54.7% | -59.3% | 1,175 | $120 | $27,244,035 | 25 | 
| May 22 | Tuesday | 10 | $152,750 | +8.3% | -67% | 1,175 | $130 | $27,396,785 | 26 | 
| May 23 | Wednesday | 11 | $123,375 | -19.2% | -56.8% | 1,175 | $105 | $27,520,160 | 27 | 
| May 24 | Thursday | 11 | $135,125 | +9.5% | -50.8% | 1,175 | $115 | $27,655,285 | 28 | 
| May 25 | Friday | 18 | $83,575 | -38.1% | -75% | 274 | $305 | $27,738,860 | 29 | 
| May 26 | Saturday | 19 | $113,710 | +36.1% | -75.5% | 274 | $415 | $27,852,570 | 30 | 
| May 27 | Sunday | 19 | $97,270 | -14.5% | -68.8% | 274 | $355 | $27,949,840 | 31 | 
| May 28 Memorial Day | Monday | 20 | $63,020 | -35.2% | -55.3% | 274 | $230 | $28,012,860 | 32 | 
| May 29 | Tuesday | 18 | $32,985 | -47.7% | -78.4% | 274 | $120 | $28,045,845 | 33 | 
| May 30 | Wednesday | 20 | $28,770 | -12.8% | -76.7% | 274 | $105 | $28,074,615 | 34 | 
| May 31 | Thursday | 19 | $30,140 | +4.8% | -77.7% | 274 | $110 | $28,104,755 | 35 | 
| Jun 1 | Friday | 26 | $52,320 | +73.6% | -37.4% | 218 | $240 | $28,157,075 | 36 | 
| Jun 2 | Saturday | 24 | $80,660 | +54.2% | -29.1% | 218 | $370 | $28,237,735 | 37 | 
| Jun 3 | Sunday | 26 | $46,865 | -41.9% | -51.8% | 218 | $214 | $28,284,600 | 38 | 
| Jun 4 | Monday | 26 | $19,620 | -58.1% | -68.9% | 218 | $90 | $28,304,220 | 39 | 
| Jun 5 | Tuesday | 26 | $24,005 | +22.3% | -27.2% | 218 | $110 | $28,328,225 | 40 | 
| Jun 6 | Wednesday | 27 | $19,665 | -18.1% | -31.6% | 218 | $90 | $28,347,890 | 41 | 
| Jun 7 | Thursday | 27 | $20,710 | +5.3% | -31.3% | 218 | $95 | $28,368,600 | 42 | 
| Jun 8 | Friday | 27 | $36,750 | +77.5% | -29.8% | 175 | $210 | $28,405,350 | 43 | 
| Jun 9 | Saturday | 27 | $53,375 | +45.2% | -33.8% | 175 | $305 | $28,458,725 | 44 | 
| Jun 10 | Sunday | 28 | $31,500 | -41% | -32.8% | 175 | $180 | $28,490,225 | 45 | 
| Jun 11 | Monday | 27 | $14,875 | -52.8% | -24.2% | 175 | $85 | $28,505,100 | 46 | 
| Jun 12 | Tuesday | 27 | $18,450 | +24% | -23.1% | 175 | $105 | $28,523,550 | 47 | 
| Jun 13 | Wednesday | 28 | $14,790 | -19.8% | -24.8% | 175 | $84 | $28,538,340 | 48 | 
| Jun 14 | Thursday | 28 | $13,990 | -5.4% | -32.4% | 175 | $79 | $28,552,330 | 49 | 
| Jun 15 | Friday | 28 | $30,165 | +115.6% | -17.9% | 168 | $179 | $28,582,495 | 50 | 
| Jun 16 | Saturday | 28 | $41,225 | +36.7% | -22.8% | 168 | $245 | $28,623,720 | 51 | 
| Jun 17 | Sunday | 31 | $21,050 | -48.9% | -33.2% | 168 | $125 | $28,644,770 | 52 | 
| Jun 18 | Monday | 27 | $13,440 | -36.2% | -9.6% | 168 | $80 | $28,658,210 | 53 | 
| Jun 19 | Tuesday | 30 | $15,195 | +13.1% | -17.6% | 168 | $90 | $28,673,405 | 54 | 
| Jun 20 | Wednesday | 29 | $14,205 | -6.5% | -4% | 168 | $84 | $28,687,610 | 55 | 
| Jun 21 | Thursday | 30 | $12,675 | -10.8% | -9.4% | 168 | $75 | $28,700,285 | 56 | 

