
Battle Royale II: Requiem
Three years after the failure of the last Battle Royale program, a new class of students are sent to an island with the objective to kill international terrorist Shuya Nanahara.
249 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Jul 5-6 | 2 | $2,839,118 | - | 249 | - | $11,402 | $2,839,118 | 1 |
| Jul 12-13 | 4 | $1,772,686 | -37.6% | 250 | +1 | $7,090 | $6,976,203 | 2 |
| Jul 19-20 | 6 | $979,525 | -44.7% | 250 | - | $3,918 | $9,531,703 | 3 |
| Jul 26-27 | 6 | $660,992 | -32.5% | 250 | - | $2,643 | $10,192,695 | 4 |
| Aug 2-3 | 7 | $376,883 | -43% | 250 | - | $1,507 | $14,127,900 | 5 |
| Aug 9-10 | 7 | $296,317 | -21.4% | 250 | - | $1,185 | $14,416,667 | 6 |
