
Beverly Hills Cop III
While investigating a car theft ring, Axel Foley comes across a much bigger crime; the same men who killed his boss are running a counterfeit money ring out of a theme park in Los Angeles.
See full company information
2,748 theaters
| Date | Rank | Weekly | %± LW | Theaters | Change | Avg | To Date | Week | 
|---|---|---|---|---|---|---|---|---|
| May 20-26 | 5 | $3,527,830 | - | 2,748 | - | $1,283 | $3,527,830 | 1 | 
| May 27-Jun 2 | 3 | $18,447,558 | +422.9% | 2,748 | - | $6,713 | $21,975,388 | 2 | 
| Jun 3-9 | 3 | $9,069,884 | -50.8% | 2,748 | - | $3,300 | $31,045,272 | 3 | 
| Jun 10-16 | 6 | $4,745,211 | -47.7% | 2,352 | -396 | $2,017 | $35,790,483 | 4 | 
| Jun 17-23 | 10 | $2,607,703 | -45% | 1,869 | -483 | $1,395 | $38,398,186 | 5 | 
| Jun 24-30 | 12 | $1,491,656 | -42.8% | 1,057 | -812 | $1,411 | $39,889,842 | 6 | 
