
Alien: Romulus
While scavenging the deep ends of a derelict space station, a group of young space colonists come face to face with the most terrifying life form in the universe.
See full company information
221 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Aug 15-18 | 3 | $344,254 | - | 221 | - | $1,557 | $344,254 | 1 | 
| Aug 22-25 | 3 | $196,425 | -42.9% | 196 | -25 | $1,002 | $723,759 | 2 | 
| Aug 29-Sep 1 | 3 | $157,382 | -19.9% | 170 | -26 | $925 | $919,209 | 3 | 
| Sep 5-8 | 6 | $71,651 | -54.5% | - | - | - | $1,073,966 | 4 | 
| Sep 12-15 | 10 | $17,422 | -75.7% | 40 | - | $435 | $1,080,999 | 5 | 
| Sep 19-22 | 18 | $6,285 | -63.9% | 15 | -25 | $419 | $1,098,392 | 6 | 
| Sep 26-29 | 20 | $1,738 | -72.3% | - | - | - | $1,121,952 | 7 | 

